Start Time | Unit |
---|---|
4:00 pm | Mifflin County MS-Inactive 2023 |
Start Time | Unit |
---|---|
4:08 pm | Mifflin County HS |
Start Time | Unit |
---|---|
4:17 pm | Johnstown HS |
4:26 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
5:05 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
5:11 pm | Turbulence |
Start Time | Unit |
---|---|
5:18 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
5:25 pm | Central Mountain HS |
Start Time | Unit |
---|---|
5:33 pm | Fame Performing Arts-Inactive 2022 |
5:41 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
5:49 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
5:57 pm | Penn State Elegance |
Start Time | Unit |
---|---|
6:05 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
6:13 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
7:15 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
7:21 pm | Turbulence |
Start Time | Unit |
---|---|
7:28 pm | Haven Performing Arts-INACTIVE 2022 |
Start Time | Unit |
---|---|
7:36 pm | Mifflin County MS |
7:43 pm | Johnstown MS-Inactive 2022 |
Start Time | Unit |
---|---|
7:50 pm | Fame Performing Arts-Inactive 2022 |
7:58 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:06 pm | Mifflin County HS |
8:14 pm | Jersey Shore HS |
8:22 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
8:30 pm | Allegany HS-Inactive 2022 |
Start Time | Unit |
---|---|
8:38 pm | Allegany HS |
Start Time | Unit |
---|---|
8:47 pm | APC |
Start Time | Unit |
---|---|
8:56 pm | Johnstown HS |
9:04 pm | Allegany HS-Inactive 2022 |
9:12 pm | Central Mountain HS |
Total Units: 30