Start Time | Unit |
---|---|
1:00 PM | Wilson HS |
1:09 PM | Governor Mifflin HS |
1:18 PM | Conrad Weiser HS |
Start Time | Unit |
---|---|
1:27 PM | Parkland HS |
1:36 PM | Blue Mountain HS - Inactive 2022 |
Start Time | Unit |
---|---|
1:45 PM | StarCross - Inactive 2022 |
Start Time | Unit |
---|---|
1:54 PM | Garnet Valley HS |
2:03 PM | William Penn HS |
2:12 PM | Souderton HS |
Start Time | Unit |
---|---|
2:35 PM | Kutztown ES |
Start Time | Unit |
---|---|
2:41 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
2:47 PM | Kutztown MS |
Start Time | Unit |
---|---|
2:54 PM | Remade by Dance-Inactive 2023 |
3:02 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:10 PM | Kutztown HS |
Start Time | Unit |
---|---|
4:20 PM | Small Steps Big Dreams - Inactive |
Start Time | Unit |
---|---|
4:26 PM | Kutztown ES |
Start Time | Unit |
---|---|
4:32 PM | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
4:39 PM | Small Steps Big Dreams |
4:47 PM | Russells All Star Jr |
Start Time | Unit |
---|---|
4:55 PM | Kutztown HS |
Start Time | Unit |
---|---|
5:03 PM | Russells All Star |
Start Time | Unit |
---|---|
5:11 PM | Salisbury HS |
Start Time | Unit |
---|---|
5:24 PM | Small Steps Big Dreams |
5:30 PM | Lunar |
Start Time | Unit |
---|---|
5:36 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
5:43 PM | Conrad Weiser MS - Inactive 2022 |
Start Time | Unit |
---|---|
5:50 PM | True Colors |
5:58 PM | Emmaus HS - Inactive 2022 |
6:06 PM | Moxie Guard |
Start Time | Unit |
---|---|
6:14 PM | William Penn HS |
6:22 PM | Nazareth HS |
6:30 PM | Conrad Weiser HS |
6:38 PM | Parkland HS |
6:46 PM | Catasauqua HS |
Start Time | Unit |
---|---|
6:54 PM | Classics - Inactive 2022 |
Start Time | Unit |
---|---|
7:02 PM | Governor Mifflin HS |
7:10 PM | Souderton HS |
7:18 PM | Daniel Boone HS |
Total Units: 39