Start Time | Unit |
---|---|
12:00 pm | Wyoming Area HS |
Start Time | Unit |
---|---|
12:09 pm | Penn State ROAR! |
Start Time | Unit |
---|---|
12:18 pm | EPIC Cadets |
Start Time | Unit |
---|---|
12:26 pm | Darkhorse Percussion |
Start Time | Unit |
---|---|
12:35 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
12:44 pm | Lake-Lehman HS |
Start Time | Unit |
---|---|
1:40 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
1:46 pm | Turbulence |
Start Time | Unit |
---|---|
1:53 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
2:00 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
2:08 pm | Central Mountain HS |
Start Time | Unit |
---|---|
2:16 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
2:24 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
3:30 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
3:36 pm | Turbulence |
Start Time | Unit |
---|---|
3:43 pm | Haven Performing Arts-INACTIVE 2022 |
3:51 pm | Remade by Dance |
Start Time | Unit |
---|---|
3:59 pm | Lake-Lehman HS |
4:07 pm | Central Mountain HS |
Start Time | Unit |
---|---|
4:15 pm | Penn State Eclipse |
Start Time | Unit |
---|---|
4:23 pm | Releve' Perf Ensemble-INACTIVE 2021 |
4:31 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
4:39 pm | Hazleton Area HS |
4:47 pm | Bald Eagle Area HS |
4:55 pm | Jersey Shore HS |
Total Units: 25