Start Time | Unit |
---|---|
12:00 pm | Trinity HS |
12:09 pm | Conrad Weiser HS |
12:18 pm | Governor Mifflin HS |
12:27 pm | Wilson HS |
Start Time | Unit |
---|---|
12:36 pm | Reading HS |
Start Time | Unit |
---|---|
12:46 pm | Blue Mountain HS - Inactive 2022 |
12:55 pm | Parkland HS |
Start Time | Unit |
---|---|
1:04 pm | Perkiomen Valley HS (G) |
1:13 pm | Lake-Lehman HS |
1:22 pm | Souderton HS |
Start Time | Unit |
---|---|
2:13 pm | Kutztown ES -Inactive 2025 |
Start Time | Unit |
---|---|
2:19 pm | Rhythm in Motion Cadets |
Start Time | Unit |
---|---|
2:25 pm | Kutztown MS |
Start Time | Unit |
---|---|
2:32 pm | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
2:39 pm | Kutztown HS |
Start Time | Unit |
---|---|
2:55 pm | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
3:04 pm | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:14 pm | Kutztown MS-Inactive 2025 |
Start Time | Unit |
---|---|
3:20 pm | Rhythm in Motion Cadet |
3:26 pm | Revolution Cadet Inactive 2022 |
Start Time | Unit |
---|---|
3:32 pm | Rhythm in Motion Jr |
3:39 pm | Impact |
4:36 pm | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
3:46 pm | Kutztown HS |
Start Time | Unit |
---|---|
3:54 pm | The Legionettes |
4:02 pm | Rhythm in Motion Sr |
4:10 pm | Impact |
Start Time | Unit |
---|---|
4:18 pm | Penn State Elegance |
Start Time | Unit |
---|---|
4:27 am | Small Steps Big Dreams |
Start Time | Unit |
---|---|
5:40 pm | Conrad Weiser MS - Inactive 2022 |
Start Time | Unit |
---|---|
5:47 pm | Lunar |
Start Time | Unit |
---|---|
5:54 pm | Small Steps Big Dreams |
Start Time | Unit |
---|---|
6:01 pm | Emmaus HS - Inactive 2022 |
6:09 pm | Quakertown HS - Inactive 2022 |
6:17 pm | Jefferson Twp HS |
6:25 pm | Conrad Weiser HS |
Start Time | Unit |
---|---|
6:33 pm | True Colors |
6:41 pm | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
6:51 pm | Council Rock HS North |
6:59 pm | Souderton HS |
7:07 pm | Parkland HS |
7:15 pm | Governor Mifflin HS |
Start Time | Unit |
---|---|
7:23 pm | Classics - Inactive 2022 |
7:31 pm | Moxie Guard |
Start Time | Unit |
---|---|
7:39 pm | Perkiomen Valley HS |
Start Time | Unit |
---|---|
7:47 pm | Polaris |
Start Time | Unit |
---|---|
7:55 pm | Salisbury |
Total Units: 47