Start Time | Unit |
---|---|
5:30 pm | Mifflin County MS-Inactive 2023 |
Start Time | Unit |
---|---|
5:38 pm | Bellefonte Area HS-INACTIVE 2024 |
5:47 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
5:56 pm | Mifflin County HS-INACTIVE 2025 |
Start Time | Unit |
---|---|
6:06 pm | Southern Tioga HS |
Start Time | Unit |
---|---|
6:15 pm | Requiem |
Start Time | Unit |
---|---|
6:22 pm | Mifflin County MS |
6:29 pm | Northern York MS |
Start Time | Unit |
---|---|
6:36 pm | Requiem |
Start Time | Unit |
---|---|
6:44 pm | Mifflin County HS |
6:52 pm | Bald Eagle Area HS |
7:00 pm | Jersey Shore HS |
7:08 pm | Southern Tioga HS |
7:16 pm | Sugar Valley Charter-INACTIVE 2025 |
Start Time | Unit |
---|---|
7:24 pm | Requiem |
Start Time | Unit |
---|---|
7:32 pm | Central Mountain HS |
Start Time | Unit |
---|---|
7:40 pm | Northern York HS |
Start Time | Unit |
---|---|
8:10 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:17 pm | Mifflin County HS |
8:25 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
8:33 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:41 pm | Northern York HS |
Start Time | Unit |
---|---|
8:49 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:55 pm | Diamondettes-INACTIVE 2025 |
9:02 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
9:09 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
9:16 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
9:24 pm | Central Mountain HS |
Start Time | Unit |
---|---|
9:32 pm | Penn State Elegance |
Start Time | Unit |
---|---|
9:40 pm | Matriarch Twirlers |
Start Time | Unit |
---|---|
9:48 pm | Bellefonte Area HS-INACTIVE 2024 |
Total Units: 31