Start Time | Unit |
---|---|
N/A | Remade by Dance |
Start Time | Unit |
---|---|
N/A | Abington HS |
N/A | Lake-Lehman HS |
N/A | Nazareth HS |
Start Time | Unit |
---|---|
N/A | Middletown Area HS (6) |
N/A | Hazleton Area HS |
Start Time | Unit |
---|---|
N/A | Revolution |
Start Time | Unit |
---|---|
N/A | Impact |
N/A | Revolution |
Start Time | Unit |
---|---|
N/A | Moxie Guard |
Start Time | Unit |
---|---|
N/A | Boyertown Legionettes |
Start Time | Unit |
---|---|
N/A | Kingsway Regional HS |
N/A | Lake-Lehman HS |
Start Time | Unit |
---|---|
N/A | Salisbury |
Start Time | Unit |
---|---|
N/A | Kutztown MS |
N/A | Salisbury MS |
Start Time | Unit |
---|---|
N/A | Artemis |
N/A | Golden of Kutztown University |
Start Time | Unit |
---|---|
N/A | Parkland HS |
Start Time | Unit |
---|---|
N/A | Parkland HS |
N/A | Hazleton Area HS |
Start Time | Unit |
---|---|
N/A | Kutztown HS |
Start Time | Unit |
---|---|
N/A | Kutztown HS |
Start Time | Unit |
---|---|
N/A | Kutztown MS |
Start Time | Unit |
---|---|
N/A | Wilson HS |
N/A | Abington HS |
Start Time | Unit |
---|---|
N/A | Polaris |
Start Time | Unit |
---|---|
N/A | Cheltenham HS |
Total Units: 28