19_Open Jazz Championships

Jazz : SOJB

19_Open Jazz Championships
5/2/2025
Jazz : SOJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Abington HS Track 1 Track 2 Track 3 Total
Content 91.0 93.0 92.0 92.00
Achievement 91.0 93.0 90.0 91.33
Total 91.00 93.00 91.00 91.67
Content 91.0 93.0 93.0 92.33
Achievement 89.0 90.0 91.0 90.00
Total 90.00 91.50 92.00 91.17
Content 87.0 93.0 88.0 89.33
Achievement 86.0 89.0 86.0 87.00
Total 86.50 91.00 87.00 88.17
Score: 90.334th Rating: Superior
Penncrest HS Open Track 1 Track 2 Track 3 Total
Content 95.0 97.0 96.0 96.00
Achievement 94.0 95.0 92.0 93.67
Total 94.50 96.00 94.00 94.83
Content 91.0 92.0 92.0 91.67
Achievement 88.0 90.0 90.0 89.33
Total 89.50 91.00 91.00 90.50
Content 95.0 95.0 97.0 95.67
Achievement 92.0 91.0 94.0 92.33
Total 93.50 93.00 95.50 94.00
Score: 93.113rd Rating: Superior
Kingsway Regional HS Track 1 Track 2 Track 3 Total
Content 98.0 98.0 99.0 98.33
Achievement 96.0 95.0 98.0 96.33
Total 97.00 96.50 98.50 97.33
Content 98.0 98.0 99.0 98.33
Achievement 98.0 97.0 99.0 98.00
Total 98.00 97.50 99.00 98.17
Content 98.0 96.0 99.0 97.67
Achievement 98.0 93.0 98.0 96.33
Total 98.00 94.50 98.50 97.00
Score: 97.501st Rating: Superior
Jazz : SOJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Southern Regional HS Open Track 1 Track 2 Track 3 Total
Content 97.0 97.0 99.0 97.67
Achievement 95.0 97.0 98.0 96.67
Total 96.00 97.00 98.50 97.17
Content 98.0 98.0 100.0 98.67
Achievement 97.0 98.0 99.0 98.00
Total 97.50 98.00 99.50 98.33
Content 99.0 94.0 98.0 97.00
Achievement 99.0 94.0 97.0 96.67
Total 99.00 94.00 97.50 96.83
Score: 97.442nd Rating: Superior