Start Time | Unit |
---|---|
N/A | Spring Grove HS |
N/A | Donegal HS |
N/A | Hershey HS |
N/A | Lake-Lehman HS |
N/A | West Perry HS |
N/A | Nazareth HS |
Start Time | Unit |
---|---|
N/A | Freedom Guard |
N/A | Requiem |
N/A | Artemis |
Start Time | Unit |
---|---|
N/A | Governor Mifflin HS |
N/A | JP McCaskey HS |
N/A | Susquehanna Twp HS |
N/A | Hazleton Area HS |
N/A | Trinity HS |
N/A | Palmyra Area HS |
N/A | Middletown Area HS (6) |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Freedom Dance |
N/A | Remade by Dance |
Start Time | Unit |
---|---|
N/A | Requiem |
Start Time | Unit |
---|---|
N/A | Westshoremen Sr |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Lake-Lehman HS |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Northern York HS |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Westshoremen A |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Northern York MS |
N/A | West Perry MS |
Start Time | Unit |
---|---|
N/A | Freedom Jr Guard |
N/A | Requiem |
Start Time | Unit |
---|---|
N/A | Trinity HS |
N/A | Hershey HS |
Start Time | Unit |
---|---|
N/A | Hazleton Area HS |
Start Time | Unit |
---|---|
N/A | Trinity MS |
Start Time | Unit |
---|---|
N/A | Northern York HS |
N/A | Governor Mifflin HS |
Start Time | Unit |
---|---|
N/A | Northern York HS |
Total Units: 40