Start Time | Unit |
---|---|
N/A | Hershey HS |
N/A | Bald Eagle Area HS |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Haven Performing Arts |
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Bellefonte Area HS |
Start Time | Unit |
---|---|
N/A | Remade by Dance |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Matriarch Dance |
Start Time | Unit |
---|---|
N/A | Studio12 |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Studio12 |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Canton HS |
Start Time | Unit |
---|---|
N/A | Bald Eagle Area HS |
Start Time | Unit |
---|---|
N/A | Matriarch Twirlers |
Start Time | Unit |
---|---|
N/A | Central Mountain HS |
Start Time | Unit |
---|---|
N/A | West Perry MS |
Start Time | Unit |
---|---|
N/A | Bellefonte Area HS |
N/A | Susquehanna Twp HS |
N/A | Palmyra Area HS |
N/A | Canton HS |
N/A | Trinity HS |
Start Time | Unit |
---|---|
N/A | Spring Grove HS |
N/A | Donegal HS |
N/A | Hershey HS |
N/A | West Perry HS |
N/A | Bald Eagle Area HS |
N/A | Nazareth HS |
N/A | Central Mountain HS |
Start Time | Unit |
---|---|
N/A | Westshoremen A |
Start Time | Unit |
---|---|
N/A | Northern York HS |
Start Time | Unit |
---|---|
N/A | Westshoremen Sr |
Total Units: 35