| Start Time | Unit |
|---|---|
| 5:00 pm | Southern Tioga HS |
| Start Time | Unit |
|---|---|
| 5:09 pm | Sugar Valley Charter |
| 5:18 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 5:27 pm | Mifflin County HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:37 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:43 pm | Penns Valley HS |
| 5:51 pm | Canton HS |
| Start Time | Unit |
|---|---|
| 5:59 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 6:07 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 6:15 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 6:23 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 6:31 pm | Matriarch Twirlers |
| Start Time | Unit |
|---|---|
| 6:39 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 6:46 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 6:54 pm | Haven Performing Arts |
| 7:02 pm | Remade by Dance-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 7:10 pm | Matriarch Dance |
| Start Time | Unit |
|---|---|
| 7:40 pm | Requiem |
| Start Time | Unit |
|---|---|
| 7:47 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 7:54 pm | Requiem |
| Start Time | Unit |
|---|---|
| 8:02 pm | Penns Valley HS |
| 8:10 pm | Mifflin County HS |
| 8:18 pm | Jersey Shore HS |
| 8:26 pm | Canton HS |
| 8:34 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 8:42 pm | Requiem |
| Start Time | Unit |
|---|---|
| 8:50 pm | Southern Tioga HS |
| 8:58 pm | Bald Eagle Area HS |
| 9:06 pm | Central Mountain HS |
Total Units: 29