Start Time | Unit |
---|---|
10:00 am | Exquisite Jr |
10:06 am | Fast Forward |
Start Time | Unit |
---|---|
10:12 am | Yough HS |
10:20 am | Hempfield Area HS (8) |
10:28 am | Elizabeth Forward HS - INACTIVE 2020 |
Start Time | Unit |
---|---|
10:36 am | DeFiance |
10:44 am | Exquisite Twirlers |
Start Time | Unit |
---|---|
10:52 am | Hempfield Area HS (8) |
Start Time | Unit |
---|---|
11:00 am | Co-Motion Inactive 2022 |
Start Time | Unit |
---|---|
11:06 am | Fast Forward |
Start Time | Unit |
---|---|
11:13 am | Eloquence |
11:21 am | DeFiance |
Start Time | Unit |
---|---|
11:29 am | Exquisite Dance |
11:37 am | Fast Forward |
11:45 am | Co-Motion |
Start Time | Unit |
---|---|
11:53 am | East Allegheny HS |
Start Time | Unit |
---|---|
12:02 pm | Jeannette (G) |
12:11 pm | Penn-Trafford HS |
Start Time | Unit |
---|---|
1:00 pm | Hampton MS (G) |
Start Time | Unit |
---|---|
1:07 pm | Elkins HS (G) |
1:15 pm | Hampton HS |
1:23 pm | Elizabeth Forward HS |
1:31 pm | Hempfield Area HS (8) |
1:39 pm | Yough HS |
1:47 pm | Mt. Lebanon HS |
1:55 pm | Penn-Trafford HS |
Start Time | Unit |
---|---|
2:11 pm | Eloquence Gold |
2:19 pm | Andromeda-inactive 2022 |
Start Time | Unit |
---|---|
2:27 pm | Jeannette HS (G) |
Start Time | Unit |
---|---|
2:35 pm | Pittsburgh Performance Project |
2:44 pm | Men With A Vision |
Start Time | Unit |
---|---|
2:53 pm | Andromeda X |
3:01 pm | Pittsburgh Perf Project-Inactive 2020 |
Start Time | Unit |
---|---|
3:09 pm | Mt. Lebanon HS |
3:17 pm | Greater Latrobe HS-Inactive 2019 |
3:25 pm | Penn-Trafford HS |
Total Units: 36