Start Time | Unit |
---|---|
4:00 pm | Mifflin County MS-Inactive 2023 |
Start Time | Unit |
---|---|
4:08 pm | Mifflin County HS-INACTIVE 2025 |
Start Time | Unit |
---|---|
4:30 pm | Turbulence |
Start Time | Unit |
---|---|
4:37 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
4:44 pm | Fame Performing Arts-Inactive 2022 |
Start Time | Unit |
---|---|
4:52 pm | Central Mountain HS |
Start Time | Unit |
---|---|
5:00 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
5:09 pm | Penn State Elegance |
Start Time | Unit |
---|---|
5:18 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
6:25 pm | Turbulence |
Start Time | Unit |
---|---|
6:32 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
6:40 pm | Johnstown MS-Inactive 2022 |
6:47 pm | Mifflin County MS |
6:54 pm | Allegany MS |
Start Time | Unit |
---|---|
7:01 pm | Jersey Shore HS |
7:09 pm | Mifflin County HS |
7:17 pm | Bald Eagle Area HS |
7:25 pm | Central Mountain HS |
Start Time | Unit |
---|---|
7:33 pm | APC |
Start Time | Unit |
---|---|
7:41 pm | Allegany HS-Inactive 2022 |
7:49 pm | Johnstown HS |
Start Time | Unit |
---|---|
7:57 pm | Allegany HS-Inactive 2022 |
Start Time | Unit |
---|---|
8:05 pm | Penn State Eclipse |
Start Time | Unit |
---|---|
8:13 pm | Allegany HS |
Total Units: 24