Start Time | Unit |
---|---|
6:00 pm | Mifflin County HS-INACTIVE 2025 |
Start Time | Unit |
---|---|
6:09 pm | Mifflin County MS |
Start Time | Unit |
---|---|
6:16 pm | Requiem-Inactive 2022 |
6:24 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
6:32 pm | Jersey Shore HS |
6:40 pm | Mifflin County HS |
6:48 pm | Central Mountain HS |
6:56 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
7:12 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
7:18 pm | Turbulence |
Start Time | Unit |
---|---|
7:25 pm | Haven Performing Arts-INACTIVE 2022 |
Start Time | Unit |
---|---|
7:33 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
7:55 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:01 pm | Turbulence |
Start Time | Unit |
---|---|
8:08 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
8:15 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:23 pm | Mifflin County HS |
8:31 pm | Central Mountain HS |
Start Time | Unit |
---|---|
8:39 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
8:47 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
8:55 pm | Penn State Elegance |
Start Time | Unit |
---|---|
9:04 pm | Bellefonte Area HS-INACTIVE 2024 |
Total Units: 22