Region 1/7/10 JAZZ CHAMPIONSHIPS @ Lawrence HS

Font Size:

Jazz : SOJB

Region 1/7/10 JAZZ CHAMPIONSHIPS @ Lawrence HS
4/25/2026
Jazz : SOJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Egg Harbor Twp. HS Track 1 Track 2 Track 3 Total
Content 87.0 86.0 88.0 87.00
Achievement 85.0 84.0 86.0 85.00
Total 86.00 85.00 87.00 86.00
Content 92.0 94.0 92.0 92.67
Achievement 88.0 94.0 90.0 90.67
Total 90.00 94.00 91.00 91.67
Content 86.0 88.0 90.0 88.00
Achievement 84.0 87.0 88.0 86.33
Total 85.00 87.50 89.00 87.17
Score: 88.285th Rating: Outstanding
Carteret HS Track 1 Track 2 Track 3 Total
Content 90.0 89.0 92.0 90.33
Achievement 89.0 86.0 89.0 88.00
Total 89.50 87.50 90.50 89.17
Content 90.0 92.0 93.0 91.67
Achievement 87.0 90.0 91.0 89.33
Total 88.50 91.00 92.00 90.50
Content 88.0 86.0 87.0 87.00
Achievement 87.0 85.0 87.0 86.33
Total 87.50 85.50 87.00 86.67
Score: 88.784th Rating: Outstanding
Hightstown HS Track 1 Track 2 Track 3 Total
Content 94.0 96.0 96.0 95.33
Achievement 92.0 95.0 94.0 93.67
Total 93.00 95.50 95.00 94.50
Content 95.0 94.0 96.0 95.00
Achievement 92.0 95.0 95.0 94.00
Total 93.50 94.50 95.50 94.50
Content 93.0 94.0 92.0 93.00
Achievement 92.0 94.0 92.0 92.67
Total 92.50 94.00 92.00 92.83
Score: 93.942nd Rating: Superior
Jazz : SOJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Lacey Twp HS Track 1 Track 2 Track 3 Total
Content 91.0 90.0 88.0 89.67
Achievement 88.0 87.0 88.0 87.67
Total 89.50 88.50 88.00 88.67
Content 93.0 93.0 94.0 93.33
Achievement 91.0 94.0 90.0 91.67
Total 92.00 93.50 92.00 92.50
Content 90.0 89.0 89.0 89.33
Achievement 90.0 91.0 92.0 91.00
Total 90.00 90.00 90.50 90.17
Score: 90.443rd Rating: Superior
Southern Regional HS Open Track 1 Track 2 Track 3 Total
Content 98.0 98.0 99.0 98.33
Achievement 96.0 98.0 98.0 97.33
Total 97.00 98.00 98.50 97.83
Content 96.0 97.0 97.0 96.67
Achievement 98.0 97.0 97.0 97.33
Total 97.00 97.00 97.00 97.00
Content 93.0 93.0 94.0 93.33
Achievement 93.0 94.0 95.0 94.00
Total 93.00 93.50 94.50 93.67
Score: 96.171st Rating: Superior