Region 1/7/10 JAZZ CHAMPIONSHIPS @ Lawrence HS

Font Size:

Jazz : SAJB

Region 1/7/10 JAZZ CHAMPIONSHIPS @ Lawrence HS
4/25/2026
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Central Regional HS Track 1 Track 2 Track 3 Total
Content 79.0 78.0 79.0 78.67
Achievement 77.0 75.0 75.0 75.67
Total 78.00 76.50 77.00 77.17
Content 82.0 81.0 84.0 82.33
Achievement 78.0 76.0 82.0 78.67
Total 80.00 78.50 83.00 80.50
Content 81.0 79.0 80.0 80.00
Achievement 75.0 75.0 80.0 76.67
Total 78.00 77.00 80.00 78.33
Score: 78.678th Rating: Excellent
Brick Township HS Track 1 Track 2 Track 3 Total
Content 97.0 95.0 98.0 96.67
Achievement 96.0 93.0 97.0 95.33
Total 96.50 94.00 97.50 96.00
Content 94.0 95.0 92.0 93.67
Achievement 91.0 93.0 89.0 91.00
Total 92.50 94.00 90.50 92.33
Content 93.0 92.0 93.0 92.67
Achievement 91.0 91.0 92.0 91.33
Total 92.00 91.50 92.50 92.00
Score: 93.442nd Rating: Outstanding
Cinnaminson HS Track 1 Track 2 Track 3 Total
Content 90.0 91.0 91.0 90.67
Achievement 87.0 90.0 89.0 88.67
Total 88.50 90.50 90.00 89.67
Content 83.0 85.0 84.0 84.00
Achievement 80.0 84.0 82.0 82.00
Total 81.50 84.50 83.00 83.00
Content 87.0 88.0 87.0 87.33
Achievement 83.0 86.0 88.0 85.67
Total 85.00 87.00 87.50 86.50
Score: 86.395th Rating: Outstanding
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Metuchen HS A Track 1 Track 2 Track 3 Total
Content 98.0 98.0 98.0 98.00
Achievement 96.0 98.0 95.0 96.33
Total 97.00 98.00 96.50 97.17
Content 96.0 97.0 95.0 96.00
Achievement 94.0 95.0 93.0 94.00
Total 95.00 96.00 94.00 95.00
Content 87.0 89.0 90.0 88.67
Achievement 90.0 93.0 90.0 91.00
Total 88.50 91.00 90.00 89.83
Score: 94.001st Rating: Superior
New Brunswick HS Track 1 Track 2 Track 3 Total
Content 83.0 81.0 84.0 82.67
Achievement 79.0 77.0 78.0 78.00
Total 81.00 79.00 81.00 80.33
Content 80.0 84.0 82.0 82.00
Achievement 77.0 80.0 79.0 78.67
Total 78.50 82.00 80.50 80.33
Content 83.0 85.0 83.0 83.67
Achievement 86.0 83.0 80.0 83.00
Total 84.50 84.00 81.50 83.33
Score: 81.337th Rating: Outstanding
Rahway HS Track 1 Track 2 Track 3 Total
Content 94.0 93.0 94.0 93.67
Achievement 91.0 93.0 93.0 92.33
Total 92.50 93.00 93.50 93.00
Content 92.0 94.0 93.0 93.00
Achievement 90.0 92.0 91.0 91.00
Total 91.00 93.00 92.00 92.00
Content 91.0 94.0 92.0 92.33
Achievement 89.0 94.0 95.0 92.67
Total 90.00 94.00 93.50 92.50
Score: 92.503rd Rating: Outstanding
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Manchester Twp. HS Track 1 Track 2 Track 3 Total
Content 87.0 89.0 90.0 88.67
Achievement 83.0 86.0 89.0 86.00
Total 85.00 87.50 89.50 87.33
Content 87.0 85.0 89.0 87.00
Achievement 85.0 84.0 88.0 85.67
Total 86.00 84.50 88.50 86.33
Content 85.0 85.0 86.0 85.33
Achievement 82.0 85.0 86.0 84.33
Total 83.50 85.00 86.00 84.83
Score: 86.176th Rating: Outstanding
Oakcrest HS Track 1 Track 2 Track 3 Total
Content 94.0 89.0 93.0 92.00
Achievement 93.0 88.0 91.0 90.67
Total 93.50 88.50 92.00 91.33
Content 95.0 96.0 96.0 95.67
Achievement 95.0 94.0 94.0 94.33
Total 95.00 95.00 95.00 95.00
Content 90.0 90.0 92.0 90.67
Achievement 90.0 91.0 92.0 91.00
Total 90.00 90.50 92.00 90.83
Score: 92.394th Rating: Outstanding