21_A Class Jazz Finals

Font Size:

Jazz : SAJB

21_A Class Jazz Finals
5/1/2026
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Tyrone HS Track 1 Track 2 Track 3 Total
Content 90.0 88.0 92.0 90.00
Achievement 85.0 83.0 89.0 85.67
Total 87.50 85.50 90.50 87.83
Content 92.0 90.0 89.0 90.33
Achievement 85.0 87.0 87.0 86.33
Total 88.50 88.50 88.00 88.33
Content 84.0 83.0 84.0 83.67
Achievement 82.0 79.0 81.0 80.67
Total 83.00 81.00 82.50 82.17
Score: 86.119th Rating: Outstanding
Bald Eagle Area HS Track 1 Track 2 Track 3 Total
Content 92.0 87.0 84.0 87.67
Achievement 90.0 85.0 82.0 85.67
Total 91.00 86.00 83.00 86.67
Content 94.0 88.0 93.0 91.67
Achievement 90.0 88.0 86.0 88.00
Total 92.00 88.00 89.50 89.83
Content 88.0 90.0 89.0 89.00
Achievement 86.0 89.0 86.0 87.00
Total 87.00 89.50 87.50 88.00
Score: 88.177th Rating: Outstanding
Musselman B Track 1 Track 2 Track 3 Total
Content 95.0 95.0 94.0 94.67
Achievement 94.0 92.0 93.0 93.00
Total 94.50 93.50 93.50 93.83
Content 92.0 90.0 92.0 91.33
Achievement 91.0 88.0 86.0 88.33
Total 91.50 89.00 89.00 89.83
Content 86.0 87.0 88.0 87.00
Achievement 88.0 86.0 88.0 87.33
Total 87.00 86.50 88.00 87.17
Score: 90.284th Rating: Outstanding
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Southern Tioga HS Track 1 Track 2 Track 3 Total
Content 91.0 87.0 87.0 88.33
Achievement 90.0 86.0 85.0 87.00
Total 90.50 86.50 86.00 87.67
Content 90.0 86.0 85.0 87.00
Achievement 83.0 80.0 82.0 81.67
Total 86.50 83.00 83.50 84.33
Content 84.0 85.0 85.0 84.67
Achievement 82.0 84.0 81.0 82.33
Total 83.00 84.50 83.00 83.50
Score: 85.1710th Rating: Outstanding
Jersey Shore HS Track 1 Track 2 Track 3 Total
Content 90.0 87.0 93.0 90.00
Achievement 88.0 84.0 89.0 87.00
Total 89.00 85.50 91.00 88.50
Content 91.0 90.0 88.0 89.67
Achievement 86.0 85.0 86.0 85.67
Total 88.50 87.50 87.00 87.67
Content 86.0 87.0 88.0 87.00
Achievement 84.0 86.0 88.0 86.00
Total 85.00 86.50 88.00 86.50
Score: 87.568th Rating: Outstanding
Musselman HS A Track 1 Track 2 Track 3 Total
Content 96.0 93.0 94.0 94.33
Achievement 94.0 92.0 91.0 92.33
Total 95.00 92.50 92.50 93.33
Content 94.0 94.0 86.0 91.33
Achievement 92.0 94.0 88.0 91.33
Total 93.00 94.00 87.00 91.33
Content 91.0 92.0 91.0 91.33
Achievement 89.0 92.0 89.0 90.00
Total 90.00 92.00 90.00 90.67
Score: 91.783rd Rating: Outstanding
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Penncrest HS A Track 1 Track 2 Track 3 Total
Content 89.0 88.0 86.0 87.67
Achievement 86.0 85.0 82.0 84.33
Total 87.50 86.50 84.00 86.00
Content 92.0 90.0 90.0 90.67
Achievement 92.0 88.0 88.0 89.33
Total 92.00 89.00 89.00 90.00
Content 92.0 91.0 91.0 91.33
Achievement 90.0 88.0 88.0 88.67
Total 91.00 89.50 89.50 90.00
Score: 88.675th Rating: Outstanding
Appoquinimink HS Track 1 Track 2 Track 3 Total
Content 97.0 96.0 97.0 96.67
Achievement 95.0 95.0 96.0 95.33
Total 96.00 95.50 96.50 96.00
Content 94.0 92.0 90.0 92.00
Achievement 90.0 90.0 88.0 89.33
Total 92.00 91.00 89.00 90.67
Content 94.0 94.0 95.0 94.33
Achievement 92.0 93.0 94.0 93.00
Total 93.00 93.50 94.50 93.67
Score: 93.442nd Rating: Outstanding
Metuchen HS A Track 1 Track 2 Track 3 Total
Content 98.0 98.0 97.0 97.67
Achievement 99.0 96.0 97.0 97.33
Total 98.50 97.00 97.00 97.50
Content 94.0 90.0 96.0 93.33
Achievement 90.0 90.0 94.0 91.33
Total 92.00 90.00 95.00 92.33
Content 95.0 95.0 94.0 94.67
Achievement 95.0 94.0 93.0 94.00
Total 95.00 94.50 93.50 94.33
Score: 94.721st Rating: Superior
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
West Perry HS Track 1 Track 2 Track 3 Total
Content 92.0 87.0 85.0 88.00
Achievement 87.0 85.0 83.0 85.00
Total 89.50 86.00 84.00 86.50
Content 86.0 84.0 92.0 87.33
Achievement 88.0 86.0 88.0 87.33
Total 87.00 85.00 90.00 87.33
Content 91.0 93.0 92.0 92.00
Achievement 90.0 90.0 90.0 90.00
Total 90.50 91.50 91.00 91.00
Score: 88.286th Rating: Outstanding