22_Open/World Jazz Finals

Font Size:

Jazz : SOJB

22_Open/World Jazz Finals
5/1/2026
Jazz : SOJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Musselman HS Open Track 1 Track 2 Track 3 Total
Content 92.0 94.0 90.0 92.00
Achievement 88.0 89.0 90.0 89.00
Total 90.00 91.50 90.00 90.50
Content 92.0 92.0 91.0 91.67
Achievement 89.0 90.0 91.0 90.00
Total 90.50 91.00 91.00 90.83
Content 92.0 93.0 93.0 92.67
Achievement 92.0 91.0 94.0 92.33
Total 92.00 92.00 93.50 92.50
Score: 91.282nd Rating: Superior
Penncrest HS Open Track 1 Track 2 Track 3 Total
Content 93.0 91.0 95.0 93.00
Achievement 90.0 88.0 92.0 90.00
Total 91.50 89.50 93.50 91.50
Content 92.0 91.0 92.0 91.67
Achievement 92.0 94.0 92.0 92.67
Total 92.00 92.50 92.00 92.17
Content 87.0 86.0 88.0 87.00
Achievement 86.0 85.0 85.0 85.33
Total 86.50 85.50 86.50 86.17
Score: 89.944th Rating: Outstanding
Southern Regional HS Open Track 1 Track 2 Track 3 Total
Content 98.0 96.0 97.0 97.00
Achievement 96.0 93.0 97.0 95.33
Total 97.00 94.50 97.00 96.17
Content 95.0 94.0 96.0 95.00
Achievement 94.0 93.0 96.0 94.33
Total 94.50 93.50 96.00 94.67
Content 90.0 90.0 91.0 90.33
Achievement 88.0 89.0 89.0 88.67
Total 89.00 89.50 90.00 89.50
Score: 93.441st Rating: Superior
Jazz : SOJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Odessa HS Track 1 Track 2 Track 3 Total
Content 94.0 90.0 94.0 92.67
Achievement 87.0 86.0 91.0 88.00
Total 90.50 88.00 92.50 90.33
Content 92.0 92.0 93.0 92.33
Achievement 89.0 90.0 93.0 90.67
Total 90.50 91.00 93.00 91.50
Content 86.0 88.0 90.0 88.00
Achievement 85.0 88.0 87.0 86.67
Total 85.50 88.00 88.50 87.33
Score: 89.725th Rating: Outstanding
Egg Harbor Twp. HS Track 1 Track 2 Track 3 Total
Content 95.0 92.0 92.0 93.00
Achievement 91.0 90.0 94.0 91.67
Total 93.00 91.00 93.00 92.33
Content 90.0 91.0 92.0 91.00
Achievement 90.0 91.0 92.0 91.00
Total 90.00 91.00 92.00 91.00
Content 88.0 87.0 89.0 88.00
Achievement 87.0 86.0 91.0 88.00
Total 87.50 86.50 90.00 88.00
Score: 90.443rd Rating: Superior