JAZZ - Manchester Twp HS

Font Size:

Jazz : SOJB

JAZZ - Manchester Twp HS
2/27/2026
Jazz : SOJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Ferraro, Andrea 
Jackson Twp. HS Track 1 Track 2 Track 3 Total
Content 88.0 81.0 -- 84.50
Achievement 85.0 76.0 -- 80.50
Total 86.50 78.50 0.00 82.50
Content 81.0 77.0 -- 79.00
Achievement 78.0 72.0 -- 75.00
Total 79.50 74.50 0.00 77.00
Score: 79.754th Rating: Excellent
Hightstown HS Track 1 Track 2 Track 3 Total
Content 91.0 92.0 90.0 91.00
Achievement 87.0 86.0 83.0 85.33
Total 89.00 89.00 86.50 88.17
Content 84.0 82.0 81.0 82.33
Achievement 81.0 81.0 76.0 79.33
Total 82.50 81.50 78.50 80.83
Score: 84.502nd Rating: Outstanding
Somerville HS Open Track 1 Track 2 Track 3 Total
Content 92.0 89.0 93.0 91.33
Achievement 88.0 85.0 87.0 86.67
Total 90.00 87.00 90.00 89.00
Content 85.0 84.0 86.0 85.00
Achievement 84.0 83.0 84.0 83.67
Total 84.50 83.50 85.00 84.33
Score: 86.671st Rating: Outstanding
Lacey Twp HS Track 1 Track 2 Track 3 Total
Content 89.0 87.0 88.0 88.00
Achievement 86.0 84.0 87.0 85.67
Total 87.50 85.50 87.50 86.83
Content 81.0 82.0 83.0 82.00
Achievement 81.0 80.0 80.0 80.33
Total 81.00 81.00 81.50 81.17
Score: 84.003rd Rating: Outstanding