Start Time | Unit |
---|---|
N/A | Camp Hill HS |
N/A | Cheltenham HS |
N/A | Daniel Boone HS |
N/A | Perkiomen Valley HS |
N/A | Susquehanna Twp HS (inactive) |
N/A | Appoquinimink HS |
N/A | Westmont-Hilltop HS-Inactive 2020 |
N/A | Clearview Regional HS |
N/A | Lake-Lehman HS |
N/A | Washington Twp HS - (G) |
N/A | Avon Grove HS-Inactive 2020 |
N/A | Penncrest HS (G) |
N/A | Garnet Valley HS |
N/A | Downingtown HS |
N/A | Arundel HS |
N/A | Lampeter-Strasburg HS |
N/A | Winslow Twp HS |
N/A | Matawan Regional HS |
N/A | Abington HS |
N/A | Middletown HS (9) |
Total Units: 20