| Start Time | Unit |
|---|---|
| 1:15 pm | Mifflin County HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 1:24 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 1:33 pm | Darkhorse Percussion |
| Start Time | Unit |
|---|---|
| 1:42 pm | Central Mountain HS |
| 1:50 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 1:58 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 2:05 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 2:13 pm | Fame Performing Arts |
| 2:21 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 2:29 pm | Mifflin County HS |
| 2:37 pm | Huntingdon Area HS |
| 2:45 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 3:45 pm | Turbulence Cadet Twirlers |
| Start Time | Unit |
|---|---|
| 3:51 pm | Mifflin County MS |
| 3:58 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 4:05 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 4:14 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 4:23 pm | Fame Performing Arts-Inactive 2022 |
| 4:31 pm | Haven Performing Arts |
| 4:39 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 4:47 pm | Mount Union HS |
| 4:55 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 5:03 pm | Kidnetix TNT |
| Start Time | Unit |
|---|---|
| 5:11 pm | Bald Eagle Area HS |
Total Units: 24