Start Time | Unit |
---|---|
2:00 pm | Mifflin County HS-INACTIVE 2025 |
Start Time | Unit |
---|---|
2:09 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
2:18 pm | Turbulence Cadet Twirlers |
Start Time | Unit |
---|---|
2:24 pm | Bellefonte Area MS-INACTIVE 2024 |
2:31 pm | Mifflin County MS |
Start Time | Unit |
---|---|
2:38 pm | Southern Huntingdon Co HS |
2:46 pm | Mount Union HS |
2:54 pm | Central Mountain HS |
Start Time | Unit |
---|---|
3:02 pm | Fame Performing Arts-Inactive 2022 |
3:10 pm | Turbulence |
3:18 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
3:26 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
3:34 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
3:43 pm | Penn State Elegance |
Start Time | Unit |
---|---|
5:15 pm | Central Mountain HS |
5:23 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
5:31 pm | Haven Performing Arts-INACTIVE 2022 |
Start Time | Unit |
---|---|
5:39 pm | Mifflin County MS |
Start Time | Unit |
---|---|
5:46 pm | Central Mountain HS |
Start Time | Unit |
---|---|
5:54 pm | Northwest HS(2) - Inactive 2019 |
6:02 pm | Southern Huntingdon Co HS |
6:10 pm | Mifflin County HS |
6:18 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
6:26 pm | Fame Performing Arts |
6:34 pm | Haven Performing Arts |
Total Units: 25