| Start Time | Unit |
|---|---|
| 6:30 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| N/A | Turbulence Cadet Twirlers |
| N/A | Turbulence Cadet Twirlers |
| Start Time | Unit |
|---|---|
| 6:45 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| N/A | Haven Performing Arts |
| N/A | Haven Performing Arts |
| 7:00 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 7:08 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 7:16 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 7:24 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 7:33 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 8:00 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 8:08 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 8:16 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 8:24 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 8:32 pm | Haven Performing Arts-INACTIVE 2022 |
| Start Time | Unit |
|---|---|
| 8:40 pm | Bellefonte Area HS |
| 8:48 pm | Central Mountain HS |
Total Units: 18