Start Time | Unit |
---|---|
N/A | Appoquinimink HS |
N/A | Lake-Lehman HS |
N/A | Susquehanna Twp HS (inactive) |
N/A | Avon Grove HS-Inactive 2020 |
N/A | Clearview Regional HS |
N/A | Washington Twp HS - (G) - INACTIVE |
N/A | Garnet Valley HS |
N/A | Arundel HS |
N/A | Penncrest HS (G) |
N/A | Lampeter-Strasburg HS |
N/A | Downingtown HS |
N/A | Matawan Regional HS |
N/A | Abington HS |
N/A | Winslow Twp HS |
N/A | Middletown HS (9) |
Start Time | Unit |
---|---|
N/A | Freedom Guard |
N/A | Westshoremen A |
N/A | Q2 - Inactive 2019 |
N/A | Steel Spirit of Coatesville |
N/A | CoMotion Winterguard |
Total Units: 20