Start Time | Unit |
---|---|
3:18 PM | Mifflin County HS |
Start Time | Unit |
---|---|
3:26 PM | Mifflin County HS |
Start Time | Unit |
---|---|
3:36 PM | EPIC Cadets-Inactive 2022 |
Start Time | Unit |
---|---|
3:44 PM | Bellefonte Area HS-Inactive 2022 |
3:53 PM | Southern Tioga HS |
Start Time | Unit |
---|---|
4:02 PM | Haven Performing Arts-Inactive 2022 |
Start Time | Unit |
---|---|
4:08 PM | Turbulence-Inactive 2022 |
Start Time | Unit |
---|---|
4:15 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
4:23 PM | Haven Performing Arts-INACTIVE 2022 |
Start Time | Unit |
---|---|
5:30 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
5:36 PM | Bellefonte Area MS |
Start Time | Unit |
---|---|
5:43 PM | Turbulence-Inactive 2022 |
5:50 PM | Diamondettes Jr - Inactive 2022 |
Start Time | Unit |
---|---|
5:57 PM | Haven Performing Arts-INACTIVE 2022 |
6:05 PM | Diamondettes - Inactive 2022 |
Start Time | Unit |
---|---|
6:13 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
6:22 PM | Haven Performing Arts-INACTIVE 2022 |
6:30 PM | Matriarch |
Start Time | Unit |
---|---|
6:38 PM | Fame Performing Arts-Inactive 2022 |
Start Time | Unit |
---|---|
6:46 PM | Central Mountain HS |
Start Time | Unit |
---|---|
7:30 PM | Mifflin County MS |
Start Time | Unit |
---|---|
7:37 PM | Mifflin County HS |
7:45 PM | Bellefonte Area HS |
7:53 PM | Bald Eagle Area HS |
8:01 PM | Jersey Shore HS |
Start Time | Unit |
---|---|
8:09 PM | Allegany HS |
Start Time | Unit |
---|---|
8:18 PM | Penn State Eclipse-INACTIVE 2022 |
Start Time | Unit |
---|---|
8:26 PM | APC |
Start Time | Unit |
---|---|
8:34 PM | Allegany HS-Inactive 2022 |
8:42 PM | Central Mountain HS |
Total Units: 30