Start Time | Unit |
---|---|
-- | Windber ES |
Start Time | Unit |
---|---|
-- | Haven Performing Arts |
Start Time | Unit |
---|---|
-- | Bellefonte Area MS |
-- | Forest Hills MS |
Start Time | Unit |
---|---|
-- | Turbulence |
-- | Wolf's Performing Arts Jr |
-- | Starlite Twirlers Jr. |
Start Time | Unit |
---|---|
-- | Penns Manor HS |
-- | Glendale MS |
-- | Forest Hills HS |
Start Time | Unit |
---|---|
-- | Haven Performing Arts |
-- | Starlite Twirlers |
Start Time | Unit |
---|---|
-- | Central Mountain HS |
Start Time | Unit |
---|---|
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Matriarch |
-- | Haven Performing Arts |
-- | Wolf's Performing Arts Sr |
Start Time | Unit |
---|---|
-- | Windber Area HS |
-- | Bellefonte Area HS |
Start Time | Unit |
---|---|
-- | Haven Performing Arts |
Start Time | Unit |
---|---|
-- | St Marys Area HS |
Start Time | Unit |
---|---|
-- | Wolf's Performing Arts |
-- | Turbulence |
Start Time | Unit |
---|---|
-- | Dancer's Haven |
-- | Haven Performing Arts-INACTIVE 2022 |
Start Time | Unit |
---|---|
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Johnstown MS-Inactive 2022 |
Start Time | Unit |
---|---|
-- | Homer-Center HS - Inactive 2022 |
-- | Huntingdon HS |
-- | Connellsville HS |
-- | Bedford HS-Inactive 2022 |
Start Time | Unit |
---|---|
-- | Central Mountain HS |
-- | Elk County Catholic HS |
-- | Johnstown HS |
Start Time | Unit |
---|---|
-- | SOAR Performance Company |
-- | Eloquence Gold |
-- | APC |
Start Time | Unit |
---|---|
-- | St Marys Area HS |
Start Time | Unit |
---|---|
-- | Tyrone HS |
Start Time | Unit |
---|---|
-- | St. Marys Area HS |
-- | Connellsville HS |
-- | Homer-Center HS |
-- | Johnstown HS |
Total Units: 43