Start Time | Unit |
---|---|
2:00 PM | Kutztown ES |
Start Time | Unit |
---|---|
2:06 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
2:16 PM | Kutztown MS |
Start Time | Unit |
---|---|
2:23 PM | Turbulence |
Start Time | Unit |
---|---|
2:30 PM | Kutztown HS |
Start Time | Unit |
---|---|
2:40 PM | Kutztown ES |
Start Time | Unit |
---|---|
2:46 PM | Revolution Cadet Inactive 2022 |
Start Time | Unit |
---|---|
2:52 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:02 PM | Turbulence |
3:09 PM | Impact |
3:16 PM | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
3:23 PM | Kutztown HS |
Start Time | Unit |
---|---|
3:31 PM | Impact |
Start Time | Unit |
---|---|
3:39 PM | Central Mountain HS |
3:47 PM | Salisbury HS |
Start Time | Unit |
---|---|
4:35 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
4:45 PM | Johnstown MS-Inactive 2022 |
4:52 PM | Conrad Weiser MS - Inactive 2022 |
Start Time | Unit |
---|---|
4:59 PM | Requiem |
5:06 PM | Lunar |
Start Time | Unit |
---|---|
5:13 PM | Dieruff HS |
5:21 PM | Palisades HS |
5:29 PM | Conrad Weiser HS |
Start Time | Unit |
---|---|
5:37 PM | Requiem-Inactive 2022 |
Start Time | Unit |
---|---|
5:47 PM | APC |
5:55 PM | Moxie Guard |
Start Time | Unit |
---|---|
6:03 PM | Allegany HS-Inactive 2022 |
6:11 PM | Johnstown HS |
6:19 PM | Central Mountain HS |
6:27 PM | Souderton HS |
6:35 PM | Lake-Lehman HS |
6:43 PM | Quakertown HS - Inactive 2022 |
6:51 PM | Parkland HS |
Start Time | Unit |
---|---|
6:59 PM | Allegany HS |
Start Time | Unit |
---|---|
7:10 PM | Wilson HS |
7:19 PM | Conrad Weiser HS |
Start Time | Unit |
---|---|
7:28 PM | Wyoming Area HS |
Start Time | Unit |
---|---|
7:37 PM | Lake-Lehman HS |
7:46 PM | Souderton HS |
Start Time | Unit |
---|---|
7:55 PM | Blue Mountain HS - Inactive 2022 |
Start Time | Unit |
---|---|
8:04 PM | Reading Buccaneers Alumni |
Total Units: 41