Start Time | Unit |
---|---|
2:00 PM | Harry S Truman HS |
Start Time | Unit |
---|---|
2:09 PM | Parkland HS |
Start Time | Unit |
---|---|
2:18 PM | Aftermath Percussion |
Start Time | Unit |
---|---|
2:27 PM | Chichester HS |
Start Time | Unit |
---|---|
3:06 PM | Impact |
Start Time | Unit |
---|---|
3:13 PM | Impact |
3:21 PM | Russell's All-Stars |
Start Time | Unit |
---|---|
3:29 PM | Central Mountain HS |
Start Time | Unit |
---|---|
3:37 PM | Woodrow Wilson MS |
Start Time | Unit |
---|---|
3:43 PM | Spring-Ford MS |
3:50 PM | Quakertown MS - Inactive 2022 |
Start Time | Unit |
---|---|
3:57 PM | Garnet Valley JV |
4:05 PM | Palisades HS |
4:13 PM | West Chester East HS |
4:21 PM | Cardinal O'Hara HS |
4:29 PM | Hatboro Horsham HS |
Start Time | Unit |
---|---|
5:45 PM | APC |
5:53 PM | Rockville |
6:01 PM | Moxie Guard |
Start Time | Unit |
---|---|
6:09 PM | Quakertown HS - Inactive 2022 |
6:17 PM | Parkland HS |
6:25 PM | Chichester HS |
6:33 PM | Appoquinimink Silver |
6:41 PM | Council Rock HS North |
6:49 PM | Central Mountain HS |
6:57 PM | Donegal HS |
7:05 PM | Abington HS |
7:13 PM | Coatesville HS |
Start Time | Unit |
---|---|
7:41 PM | Field of View |
Start Time | Unit |
---|---|
7:50 PM | Allegany HS |
7:59 PM | Avon Grove HS |
Start Time | Unit |
---|---|
8:08 PM | Classics - Inactive 2022 |
Start Time | Unit |
---|---|
8:16 PM | Cheltenham HS |
8:24 PM | Appoquinimink HS |
8:32 PM | Garnet Valley HS |
8:40 PM | Perkiomen Valley HS |
8:48 PM | Downingtown West HS |
Total Units: 37