Start Time | Unit |
---|---|
4:45 PM | Starlite Twirlers Jr. |
4:52 PM | Wolf's Performing Arts Jr |
Start Time | Unit |
---|---|
4:59 PM | Glendale MS |
5:07 PM | Penns Manor HS |
Start Time | Unit |
---|---|
5:15 PM | Starlite Twirlers |
Start Time | Unit |
---|---|
5:23 PM | Wolf's Performing Arts |
Start Time | Unit |
---|---|
5:31 PM | Wolf's Performing Arts Sr |
Start Time | Unit |
---|---|
5:50 PM | Wolf's Performing Arts |
Start Time | Unit |
---|---|
5:57 PM | Dancer's Haven |
Start Time | Unit |
---|---|
6:05 PM | Wolf's Performing Arts |
Start Time | Unit |
---|---|
6:14 PM | Penn State Eclipse |
Start Time | Unit |
---|---|
6:22 PM | St Marys Area HS |
Start Time | Unit |
---|---|
6:30 PM | SOAR Performance Company |
Start Time | Unit |
---|---|
6:38 PM | Huntingdon HS |
6:46 PM | Bedford HS-Inactive 2022 |
Total Units: 15