Start Time | Unit |
---|---|
-- | Coatesville HS |
-- | Old Mill HS |
-- | Chichester HS |
-- | Abington HS |
-- | Garnet Valley HS |
Start Time | Unit |
---|---|
-- | Cardinal O'Hara HS |
-- | Timber Creek Regional HS |
-- | Henderson HS |
-- | Garnet Valley JV |
-- | Caesar Rodney HS |
-- | Arcadia HS - Inactive |
-- | Springfield HS |
Start Time | Unit |
---|---|
-- | Field of View |
-- | Light Brigade |
Start Time | Unit |
---|---|
-- | Cab Calloway HS |
Start Time | Unit |
---|---|
-- | Eastern Regional HS |
-- | Gateway Regional HS |
-- | Perkiomen Valley HS |
-- | Middletown HS (9) |
Start Time | Unit |
---|---|
-- | Light Brigade Senior |
Start Time | Unit |
---|---|
-- | Russell's All-Stars |
Start Time | Unit |
---|---|
-- | Chichester MS |
Start Time | Unit |
---|---|
-- | Gateway Regional HS |
Start Time | Unit |
---|---|
-- | Chichester MS |
Start Time | Unit |
---|---|
-- | Blue Mountain HS - Inactive 2022 |
Start Time | Unit |
---|---|
-- | Penncrest HS |
-- | Lower Dauphin HS |
-- | Timber Creek HS |
-- | Eastern Regional HS |
-- | Upper Moreland HS |
-- | Middletown HS (9) |
-- | Williamstown HS |
-- | Chichester HS |
-- | William Penn HS |
Total Units: 34