Start Time | Unit |
---|---|
2:30 PM | Mifflin County MS |
Start Time | Unit |
---|---|
2:38 PM | Mifflin County HS |
Start Time | Unit |
---|---|
2:48 PM | EPIC Percussion-Inactive 2023 |
Start Time | Unit |
---|---|
2:57 PM | Logan Guards (G) |
Start Time | Unit |
---|---|
3:05 PM | Southern Tioga HS |
3:14 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
4:20 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
4:26 PM | Fast Forward |
4:33 PM | Starlite Twirlers Jr. |
4:40 PM | Turbulence |
4:47 PM | Diamondettes |
Start Time | Unit |
---|---|
4:54 PM | Bellefonte Area MS |
Start Time | Unit |
---|---|
5:01 PM | Glendale MS |
Start Time | Unit |
---|---|
5:09 PM | Starlite Twirlers |
5:17 PM | Haven Performing Arts |
5:25 PM | Diamondettes-Inactive 2023 |
Start Time | Unit |
---|---|
5:33 PM | Central Mountain HS |
Start Time | Unit |
---|---|
5:41 PM | Fame Performing Arts-Inactive 2022 |
Start Time | Unit |
---|---|
5:49 PM | Penn State Elegance |
Start Time | Unit |
---|---|
5:57 PM | Matriarch |
6:05 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
6:13 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
7:30 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
7:36 PM | Fast Forward |
7:43 PM | Turbulence |
Start Time | Unit |
---|---|
7:50 PM | Haven Performing Arts-INACTIVE 2022 |
7:58 PM | Remade by Dance-Inactive 2023 |
Start Time | Unit |
---|---|
8:06 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
8:14 PM | Fast Forward |
Start Time | Unit |
---|---|
8:22 PM | Mifflin County MS |
Start Time | Unit |
---|---|
8:29 PM | Central Mountain HS |
Start Time | Unit |
---|---|
8:37 PM | Penn State Eclipse |
Start Time | Unit |
---|---|
8:45 PM | Mifflin County HS |
8:53 PM | Bellefonte Area HS-Inactive 2023 |
9:01 PM | Huntingdon HS |
9:09 PM | Jersey Shore HS |
9:17 PM | Bald Eagle Area HS |
Total Units: 37