Start Time | Unit |
---|---|
-- | Wilson HS |
Start Time | Unit |
---|---|
-- | Governor Mifflin HS |
Start Time | Unit |
---|---|
-- | Lake-Lehman HS |
Start Time | Unit |
---|---|
-- | Wyoming Area HS |
Start Time | Unit |
---|---|
-- | Rhythm in Motion Tumble |
-- | Freedom Dance |
Start Time | Unit |
---|---|
-- | Rhythm in Motion Cadets |
Start Time | Unit |
---|---|
-- | Kutztown ES |
Start Time | Unit |
---|---|
-- | Small Steps Big Dreams |
Start Time | Unit |
---|---|
-- | Kutztown MS |
Start Time | Unit |
---|---|
-- | Kutztown HS |
Start Time | Unit |
---|---|
-- | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
-- | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
-- | Revolution Cadet Inactive 2022 |
-- | Rhythm in Motion Cadet |
Start Time | Unit |
---|---|
-- | Kutztown ES |
Start Time | Unit |
---|---|
-- | Small Steps Big Dreams |
Start Time | Unit |
---|---|
-- | Salisbury Jr - Inactive 2022 |
-- | Rhythm in Motion Jr |
Start Time | Unit |
---|---|
-- | Kutztown HS |
Start Time | Unit |
---|---|
-- | The Legionettes |
-- | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
-- | Small Steps Big Dreams |
Start Time | Unit |
---|---|
-- | Lunar |
Start Time | Unit |
---|---|
-- | Catasauqua HS |
-- | Emmaus HS - Inactive 2022 |
-- | Nazareth HS |
-- | Palisades HS |
-- | Dieruff HS |
Start Time | Unit |
---|---|
-- | Vega - Inactive 2022 |
-- | Freedom Guard |
Start Time | Unit |
---|---|
-- | Lake-Lehman HS |
-- | Governor Mifflin HS |
-- | Parkland HS |
-- | West Perry HS |
Start Time | Unit |
---|---|
-- | Moxie Guard |
-- | Rockville |
Start Time | Unit |
---|---|
-- | Classics - Inactive 2022 |
-- | Polaris |
Start Time | Unit |
---|---|
-- | Salisbury HS |
Start Time | Unit |
---|---|
-- | West Perry MS |
Total Units: 41