Start Time | Unit |
---|---|
2:00 PM | Conrad Weiser HS |
Start Time | Unit |
---|---|
2:09 PM | Reading HS |
2:19 PM | Governor Mifflin HS |
Start Time | Unit |
---|---|
2:29 PM | Parkland HS |
Start Time | Unit |
---|---|
2:38 PM | Wyoming Area HS |
Start Time | Unit |
---|---|
2:47 PM | Upper Moreland HS |
Start Time | Unit |
---|---|
3:25 PM | Rhythm in Motion Tumble |
Start Time | Unit |
---|---|
3:33 PM | Rhythm in Motion Cadets |
Start Time | Unit |
---|---|
3:39 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:49 PM | Kutztown HS |
Start Time | Unit |
---|---|
3:57 PM | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
4:05 PM | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
4:16 PM | Rhythm in Motion Cadet |
Start Time | Unit |
---|---|
4:22 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
4:32 PM | Rhythm in Motion Jr |
Start Time | Unit |
---|---|
4:39 PM | Kutztown HS |
Start Time | Unit |
---|---|
4:47 PM | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
5:36 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
5:46 PM | Lunar |
Start Time | Unit |
---|---|
5:53 PM | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
6:01 PM | Reading HS |
6:09 PM | Dieruff HS |
6:17 PM | Conrad Weiser HS |
6:25 PM | Catasauqua HS |
6:33 PM | Emmaus HS - Inactive 2022 |
6:41 PM | Nazareth HS |
Start Time | Unit |
---|---|
6:51 PM | Mount Olive HS (G) |
6:59 PM | Governor Mifflin HS |
Start Time | Unit |
---|---|
7:07 PM | Hillsborough HS |
7:15 PM | Perkiomen Valley HS |
Start Time | Unit |
---|---|
7:23 PM | Polaris |
7:31 PM | Classics - Inactive 2022 |
Total Units: 32