Start Time | Unit |
---|---|
2:00 PM | Mifflin County MS |
Start Time | Unit |
---|---|
2:08 PM | Mifflin County HS |
Start Time | Unit |
---|---|
2:18 PM | EPIC Percussion-Inactive 2023 |
Start Time | Unit |
---|---|
2:27 PM | Logan Guards (G) |
Start Time | Unit |
---|---|
2:35 PM | Southern Tioga HS |
2:44 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
2:53 PM | Requiem |
Start Time | Unit |
---|---|
3:00 PM | Mifflin County MS |
Start Time | Unit |
---|---|
3:07 PM | Bald Eagle Area HS |
3:15 PM | Bellefonte Area HS-Inactive 2023 |
3:23 PM | Jersey Shore HS |
3:31 PM | Mifflin County HS |
Start Time | Unit |
---|---|
3:39 PM | Requiem-Inactive 2022 |
Start Time | Unit |
---|---|
3:47 PM | Central Mountain HS |
Start Time | Unit |
---|---|
3:55 PM | Penn State Eclipse |
Start Time | Unit |
---|---|
4:03 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
4:09 PM | Turbulence |
Start Time | Unit |
---|---|
4:16 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
4:24 PM | Haven Performing Arts-INACTIVE 2022 |
4:32 PM | Remade by Dance-Inactive 2023 |
Start Time | Unit |
---|---|
5:15 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
5:21 PM | Diamondettes |
5:28 PM | Turbulence |
Start Time | Unit |
---|---|
5:35 PM | Bellefonte Area MS |
Start Time | Unit |
---|---|
5:42 PM | Diamondettes-Inactive 2023 |
5:50 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
5:58 PM | Central Mountain HS |
Start Time | Unit |
---|---|
6:06 PM | Fame Performing Arts-Inactive 2022 |
Start Time | Unit |
---|---|
6:14 PM | Penn State Elegance |
Start Time | Unit |
---|---|
6:22 PM | Haven Performing Arts |
6:30 PM | Matriarch |
Start Time | Unit |
---|---|
6:38 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
6:47 PM | M Twirlers (G) |
Total Units: 33