Start Time | Unit |
---|---|
-- | Appoquinimink HS Jazz |
-- | Bald Eagle Area HS Jazz |
-- | Glendale HS Jazz |
-- | Jersey Shore HS Jazz |
-- | Middletown HS (9) Jazz |
-- | West Perry HS Jazz |
-- | William Penn HS Jazz A |
-- | Westmont Hilltop HS Jazz |
Start Time | Unit |
---|---|
-- | Southern Regional HS Jazz |
-- | William Penn HS Jazz |
-- | Pottsgrove HS Jazz |
Start Time | Unit |
---|---|
-- | Radnor HS Honors Jazz |
Start Time | Unit |
---|---|
-- | Lower Dauphin MS |
Start Time | Unit |
---|---|
-- | Conrad Weiser HS |
-- | Middle Township HS |
-- | Trinity HS |
-- | Triton Regional HS |
-- | Tyrone HS |
-- | Wilson HS |
Start Time | Unit |
---|---|
-- | Reading HS |
-- | Governor Mifflin HS |
Start Time | Unit |
---|---|
-- | Bellefonte Area HS |
-- | Blue Mountain HS - Inactive 2022 |
-- | Gloucester City HS |
-- | Haddon Heights |
-- | Homer-Center HS |
-- | Johnstown HS |
-- | Parkland HS |
-- | Ringgold HS |
-- | Southern Tioga HS |
-- | St. Marys Area HS |
Start Time | Unit |
---|---|
-- | Appoquinimink HS |
-- | Eastern Regional HS |
-- | Garnet Valley HS |
-- | Highland Regional HS |
-- | Lake-Lehman HS |
-- | Lower Dauphin HS |
-- | Middletown HS (9) |
-- | Northern York HS |
-- | Perkiomen Valley HS (G) |
-- | Souderton HS |
-- | Timber Creek HS |
-- | William Penn HS |
-- | Williamstown HS |
-- | Pennsauken HS |
Start Time | Unit |
---|---|
-- | Darkhorse Percussion |
-- | Collingswood HS |
Start Time | Unit |
---|---|
-- | Chrome City |
Start Time | Unit |
---|---|
-- | Cecil County SD - Inactive |
-- | Cumberland Regional HS |
-- | Gateway Regional HS |
-- | Washington Township HS Winds |
-- | Winslow Twp HS |
-- | Wyoming Area HS |
Start Time | Unit |
---|---|
-- | Bellefonte Area MS |
Start Time | Unit |
---|---|
-- | Glendale MS |
-- | Kutztown HS |
-- | Penns Manor HS |
Start Time | Unit |
---|---|
-- | Blairsville HS Inactive 2022 |
-- | Central Mountain HS |
-- | Salisbury HS |
Start Time | Unit |
---|---|
-- | Penn State Elegance |
Start Time | Unit |
---|---|
-- | Bellefonte Area HS |
Start Time | Unit |
---|---|
-- | Exquisite Jr |
-- | Haven Performing Arts |
-- | Sensations Cadet |
Start Time | Unit |
---|---|
-- | Diamondettes |
-- | Fast Forward |
-- | Impact |
-- | Rhythm in Motion Jr |
-- | Salisbury Jr - Inactive 2022 |
-- | Starlite Twirlers Jr. |
-- | Turbulence |
-- | Wolf's Performing Arts Jr |
Start Time | Unit |
---|---|
-- | Diamondettes-Inactive 2023 |
-- | Exquisite |
-- | Haven Performing Arts |
-- | Starlite Twirlers |
Start Time | Unit |
---|---|
-- | Impact |
-- | Rhythm in Motion Sr |
-- | Russell's All-Stars |
-- | Sensations |
-- | The Legionettes |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Haven Performing Arts |
-- | Matriarch |
-- | Wolf's Performing Arts Sr |
Start Time | Unit |
---|---|
-- | Small Steps Big Dreams |
Start Time | Unit |
---|---|
-- | Bellefonte Area HS |
-- | Kutztown HS |
Start Time | Unit |
---|---|
-- | William Penn HS |
Start Time | Unit |
---|---|
-- | Cab Calloway HS |
Start Time | Unit |
---|---|
-- | Co-Motion Inactive 2022 |
-- | Exquisite Cadets |
-- | Haven Performing Arts |
Start Time | Unit |
---|---|
-- | Fast Forward |
-- | Turbulence |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Exquisite Regional |
-- | Freedom Dance |
-- | Haven Performing Arts-INACTIVE 2022 |
-- | Remade by Dance-Inactive 2023 |
Start Time | Unit |
---|---|
-- | Co-Motion |
-- | Fast Forward |
-- | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
-- | Co-Motion |
-- | Rhythm in Motion Sr |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Small Steps Big Dreams |
Start Time | Unit |
---|---|
-- | Haddon Heights Cadets |
Start Time | Unit |
---|---|
-- | Haddon Heights MS |
-- | Mt. Lebanon HS |
-- | Spring-Ford MS |
Start Time | Unit |
---|---|
-- | Avella HS |
-- | Bald Eagle Area HS |
-- | Bellefonte Area HS-Inactive 2023 |
-- | Catasauqua HS |
-- | Conrad Weiser HS |
-- | Delsea Regional HS |
-- | Elizabeth Forward HS |
-- | Emmaus HS - Inactive 2022 |
-- | Haddonfield Memorial HS |
-- | Hatboro Horsham HS |
-- | Henderson HS |
-- | Homer-Center HS - Inactive 2022 |
-- | Huntingdon HS |
-- | Jefferson Twp HS |
-- | Jersey Shore HS |
-- | Millville HS |
-- | Palisades HS |
-- | Pennsauken HS |
-- | Rahway HS |
-- | Reading HS |
-- | Springfield HS |
-- | Timber Creek Regional HS |
Start Time | Unit |
---|---|
-- | Abington HS |
-- | Allegany HS-Inactive 2022 |
-- | Appoquinimink Silver |
-- | Barnegat HS |
-- | Central Mountain HS |
-- | Coatesville HS |
-- | Donegal HS |
-- | Egg Harbor Twp. HS |
-- | Elk County Catholic HS |
-- | Governor Mifflin HS |
-- | Hunterdon Central Regional HS Red |
-- | Johnstown HS |
-- | Lake-Lehman HS |
-- | Morris Knolls HS |
-- | Mount Olive HS (G) |
-- | Old Mill HS |
-- | Parkland HS |
-- | Souderton HS |
-- | Triton Regional HS |
-- | Washington Twp HS |
-- | West Perry HS |
-- | William Penn HS |
-- | Garnet Valley HS |
Start Time | Unit |
---|---|
-- | Radnor HS |
-- | Perkiomen Valley HS |
-- | Appoquinimink HS |
-- | St Marys Area HS |
-- | Eastern Regional HS |
-- | Haddon Heights HS |
-- | Downingtown West HS |
-- | Gateway Regional HS |
-- | Middletown HS (9) |
-- | Mt. Lebanon HS |
-- | Hunterdon Central Regional HS |
-- | East Pennsboro HS |
Start Time | Unit |
---|---|
-- | Shippensburg University |
Start Time | Unit |
---|---|
-- | Allegany HS |
Start Time | Unit |
---|---|
-- | Surge Cadets |
-- | West Inverness Zeal - Inactive |
Start Time | Unit |
---|---|
-- | Lunar |
-- | Requiem |
-- | Surge 2.0 |
Start Time | Unit |
---|---|
-- | Andromeda inactive 2022 |
-- | Chrome City |
-- | Freedom Guard |
-- | Gloucester City Impact |
-- | In Theory - Inactive |
-- | Collingswood HS |
-- | Requiem-Inactive 2022 |
-- | Sensations |
-- | True Colors |
-- | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
-- | Andromeda-inactive 2022 |
-- | APC |
-- | Eloquence Gold |
-- | Hanna Guard |
-- | Moxie Guard |
-- | Rockville |
-- | Winter Star |
Start Time | Unit |
---|---|
-- | Impetus Winterguard |
-- | Polaris |
-- | Surge |
-- | Westshoremen A |
-- | Classics - Inactive 2022 |
Start Time | Unit |
---|---|
-- | Light Brigade Senior |
-- | Westshoremen Sr |
-- | Andromeda X |
-- | In Denial - Inactive |
Start Time | Unit |
---|---|
-- | Light Brigade |
-- | Main Line |
Start Time | Unit |
---|---|
-- | Black Watch |
-- | Pittsburgh Performance Project |
-- | Small Steps Big Dreams |
-- | Vintage |
Total Units: 209