Start Time | Unit |
---|---|
N/A | Appoquinimink HS |
N/A | Bald Eagle Area HS |
N/A | Glendale HS |
N/A | Jersey Shore HS |
N/A | Middletown HS (9) |
N/A | West Perry HS |
N/A | William Penn HS A |
N/A | Westmont Hilltop HS |
Start Time | Unit |
---|---|
N/A | Southern Regional HS Jazz |
N/A | William Penn HS Open |
N/A | Pottsgrove HS Jazz |
Start Time | Unit |
---|---|
N/A | Radnor HS |
Start Time | Unit |
---|---|
N/A | Lower Dauphin MS |
Start Time | Unit |
---|---|
N/A | Conrad Weiser HS |
N/A | Middle Township HS |
N/A | Trinity HS |
N/A | Triton Regional HS |
N/A | Tyrone HS |
N/A | Wilson HS |
Start Time | Unit |
---|---|
N/A | Reading HS |
N/A | Governor Mifflin HS |
Start Time | Unit |
---|---|
N/A | Bellefonte Area HS-INACTIVE 2024 |
N/A | Blue Mountain HS - Inactive 2022 |
N/A | Gloucester City HS |
N/A | Haddon Heights |
N/A | Homer-Center HS |
N/A | Johnstown HS |
N/A | Parkland HS |
N/A | Ringgold HS |
N/A | Southern Tioga HS |
N/A | St. Marys Area HS |
Start Time | Unit |
---|---|
N/A | Appoquinimink HS |
N/A | Eastern Regional HS |
N/A | Garnet Valley HS |
N/A | Highland Regional HS |
N/A | Lake-Lehman HS |
N/A | Lower Dauphin HS |
N/A | Middletown HS (9) |
N/A | Northern York HS |
N/A | Perkiomen Valley HS (G) |
N/A | Souderton HS |
N/A | Timber Creek HS |
N/A | William Penn HS |
N/A | Williamstown HS |
N/A | Pennsauken HS |
Start Time | Unit |
---|---|
N/A | Darkhorse Percussion |
N/A | Collingswood HS |
Start Time | Unit |
---|---|
N/A | Chrome City |
Start Time | Unit |
---|---|
N/A | Cecil County SD - Inactive |
N/A | Cumberland Regional HS |
N/A | Gateway Regional HS |
N/A | Washington Twp HS |
N/A | Winslow Twp HS |
N/A | Wyoming Area HS |
Start Time | Unit |
---|---|
N/A | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
N/A | Glendale MS |
N/A | Kutztown HS |
N/A | Penns Manor HS |
Start Time | Unit |
---|---|
N/A | Blairsville HS Inactive 2022 |
N/A | Central Mountain HS |
N/A | Salisbury |
Start Time | Unit |
---|---|
N/A | Penn State Elegance |
Start Time | Unit |
---|---|
N/A | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
N/A | Exquisite Jr |
N/A | Haven Performing Arts |
N/A | Sensations Cadet |
Start Time | Unit |
---|---|
N/A | Diamondettes-INACTIVE 2025 |
N/A | Fast Forward |
N/A | Impact |
N/A | Rhythm in Motion Jr |
N/A | Salisbury Jr - Inactive 2022 |
N/A | Starlite Jr Twirlers |
N/A | Turbulence |
N/A | Wolf's Performing Arts Jr |
Start Time | Unit |
---|---|
N/A | Diamondettes-Inactive 2023 |
N/A | Exquisite Twirlers |
N/A | Haven Performing Arts |
N/A | Starlite Twirlers |
Start Time | Unit |
---|---|
N/A | Impact |
N/A | Rhythm in Motion Sr |
N/A | Russell's All-Stars |
N/A | Sensations |
N/A | The Legionettes |
N/A | Wolf's Performing Arts |
Start Time | Unit |
---|---|
N/A | Haven Performing Arts |
N/A | Matriarch Twirlers |
N/A | Wolf's Performing Arts Sr |
Start Time | Unit |
---|---|
N/A | Small Steps Big Dreams |
Start Time | Unit |
---|---|
N/A | Bellefonte Area HS |
N/A | Kutztown HS |
Start Time | Unit |
---|---|
N/A | William Penn HS |
Start Time | Unit |
---|---|
N/A | Cab Calloway HS |
Start Time | Unit |
---|---|
N/A | Co-Motion Inactive 2022 |
N/A | Exquisite Cadets |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Fast Forward |
N/A | Turbulence |
N/A | Wolf's Performing Arts |
Start Time | Unit |
---|---|
N/A | Exquisite Dance |
N/A | Freedom Dance |
N/A | Haven Performing Arts-INACTIVE 2022 |
N/A | Remade by Dance |
Start Time | Unit |
---|---|
N/A | Co-Motion |
N/A | Fast Forward |
N/A | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
N/A | Co-Motion |
N/A | Rhythm in Motion Sr |
N/A | Wolf's Performing Arts |
Start Time | Unit |
---|---|
N/A | Small Steps Big Dreams |
Start Time | Unit |
---|---|
N/A | Haddon Heights Cadets |
Start Time | Unit |
---|---|
N/A | Synergy |
N/A | Mt. Lebanon HS |
N/A | Spring-Ford MS |
Start Time | Unit |
---|---|
N/A | Avella HS |
N/A | Bald Eagle Area HS |
N/A | Bellefonte Area HS |
N/A | Catasauqua HS |
N/A | Conrad Weiser HS |
N/A | Delsea Regional HS |
N/A | Elizabeth Forward HS |
N/A | Emmaus HS - Inactive 2022 |
N/A | Haddonfield Memorial HS |
N/A | Hatboro Horsham HS |
N/A | Henderson HS |
N/A | Homer-Center HS - Inactive 2022 |
N/A | Huntingdon HS |
N/A | Jefferson Twp HS |
N/A | Jersey Shore HS |
N/A | Millville HS |
N/A | Palisades HS |
N/A | Pennsauken HS |
N/A | Rahway HS |
N/A | Reading HS |
N/A | Springfield HS |
N/A | Timber Creek Regional HS |
Start Time | Unit |
---|---|
N/A | Abington HS |
N/A | Allegany HS-Inactive 2022 |
N/A | Appoquinimink Silver |
N/A | Barnegat HS |
N/A | Central Mountain HS |
N/A | Coatesville HS |
N/A | Donegal HS |
N/A | Egg Harbor Twp. HS |
N/A | Elk County Catholic HS |
N/A | Governor Mifflin HS |
N/A | Hunterdon Central Regional HS Red |
N/A | Johnstown HS |
N/A | Lake-Lehman HS |
N/A | Morris Knolls HS |
N/A | Mount Olive HS (G) |
N/A | Old Mill HS |
N/A | Parkland HS |
N/A | Souderton HS |
N/A | Triton Regional HS |
N/A | Washington Twp HS - (G) |
N/A | West Perry HS |
N/A | William Penn HS |
N/A | Garnet Valley HS |
Start Time | Unit |
---|---|
N/A | Radnor HS |
N/A | Perkiomen Valley HS |
N/A | Appoquinimink HS |
N/A | St Marys Area HS |
N/A | Eastern Regional HS |
N/A | Haddon Heights HS |
N/A | Downingtown West HS |
N/A | Gateway Regional HS |
N/A | Middletown HS (9) |
N/A | Mt. Lebanon HS |
N/A | Hunterdon Central Regional HS |
N/A | East Pennsboro HS |
Start Time | Unit |
---|---|
N/A | Shippensburg University |
Start Time | Unit |
---|---|
N/A | Allegany HS |
Start Time | Unit |
---|---|
N/A | Surge Cadets |
N/A | West Inverness Zeal - Inactive |
Start Time | Unit |
---|---|
N/A | Lunar |
N/A | Requiem |
N/A | Surge 2.0 |
Start Time | Unit |
---|---|
N/A | Andromeda inactive 2022 |
N/A | Chrome City |
N/A | Freedom Guard |
N/A | Gloucester City Impact |
N/A | In Theory - Inactive |
N/A | Collingswood HS |
N/A | Requiem-Inactive 2022 |
N/A | Sensations |
N/A | True Colors |
N/A | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
N/A | Andromeda-inactive 2022 |
N/A | APC |
N/A | Eloquence Gold |
N/A | Hanna Guard |
N/A | Moxie Guard |
N/A | Rockville |
N/A | Winter Star |
Start Time | Unit |
---|---|
N/A | Impetus Winterguard |
N/A | Polaris |
N/A | Surge |
N/A | Westshoremen A |
N/A | Classics - Inactive 2022 |
Start Time | Unit |
---|---|
N/A | Light Brigade Senior |
N/A | Westshoremen Sr |
N/A | Andromeda X |
N/A | In Denial - Inactive |
Start Time | Unit |
---|---|
N/A | Light Brigade |
N/A | Main Line |
Start Time | Unit |
---|---|
N/A | Black Watch |
N/A | Pittsburgh Performance Project |
N/A | Small Steps Big Dreams |
N/A | Vintage |
Total Units: 209