Start Time | Unit |
---|---|
2:30 PM | Conrad Weiser HS |
Start Time | Unit |
---|---|
2:39 PM | Reading HS |
Start Time | Unit |
---|---|
2:49 PM | Gloucester City HS |
Start Time | Unit |
---|---|
2:58 PM | Wyoming Area HS |
Start Time | Unit |
---|---|
3:07 PM | Souderton HS |
Start Time | Unit |
---|---|
3:45 PM | Rhythm in Motion Cadets |
Start Time | Unit |
---|---|
3:51 PM | Haven Performing Arts-INACTIVE 2022 |
3:59 PM | Rhythm in Motion Tumble |
Start Time | Unit |
---|---|
4:07 PM | Kutztown HS |
Start Time | Unit |
---|---|
4:15 PM | Rhythm In Motion Jr |
Start Time | Unit |
---|---|
4:23 PM | Rhythm in Motion Sr |
Start Time | Unit |
---|---|
4:34 PM | Rhythm in Motion Cadet |
Start Time | Unit |
---|---|
4:40 PM | Impact |
4:47 PM | Rhythm in Motion Jr |
4:54 PM | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
5:01 PM | Kutztown HS |
Start Time | Unit |
---|---|
5:09 PM | Haven Performing Arts |
Start Time | Unit |
---|---|
5:17 PM | Impact |
5:25 PM | Rhythm in Motion Sr |
5:33 PM | The Legionettes |
Start Time | Unit |
---|---|
5:41 PM | Salisbury HS |
Start Time | Unit |
---|---|
6:40 PM | Conrad Weiser MS - Inactive 2022 |
Start Time | Unit |
---|---|
6:47 PM | Lunar |
Start Time | Unit |
---|---|
6:54 PM | Gloucester City Impact |
7:02 PM | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
7:10 PM | Dieruff HS |
7:18 PM | Nazareth HS |
7:26 PM | Conrad Weiser HS |
7:34 PM | Emmaus HS - Inactive 2022 |
7:42 PM | Reading HS |
7:50 PM | Catasauqua HS |
Start Time | Unit |
---|---|
7:58 PM | Souderton HS |
8:06 PM | Parkland HS |
Start Time | Unit |
---|---|
8:14 PM | Wilkes University |
Start Time | Unit |
---|---|
8:22 PM | Polaris |
Total Units: 35