| Start Time | Unit |
|---|---|
| 2:30 pm | Conrad Weiser HS |
| Start Time | Unit |
|---|---|
| 2:39 pm | Reading HS |
| Start Time | Unit |
|---|---|
| 2:49 pm | Gloucester City HS |
| Start Time | Unit |
|---|---|
| 2:58 pm | Wyoming Area HS |
| Start Time | Unit |
|---|---|
| 3:07 pm | Souderton HS |
| Start Time | Unit |
|---|---|
| 3:45 pm | Rhythm in Motion Cadets |
| Start Time | Unit |
|---|---|
| 3:51 pm | Haven Performing Arts-INACTIVE 2022 |
| 3:59 pm | Rhythm in Motion Tumble |
| Start Time | Unit |
|---|---|
| 4:07 pm | Kutztown HS |
| Start Time | Unit |
|---|---|
| 4:15 pm | Rhythm In Motion Jr |
| Start Time | Unit |
|---|---|
| 4:23 pm | Rhythm in Motion Sr |
| Start Time | Unit |
|---|---|
| 4:34 pm | Rhythm in Motion Cadet |
| Start Time | Unit |
|---|---|
| 4:40 pm | Impact |
| 4:47 pm | Rhythm in Motion Jr |
| 4:54 pm | Salisbury Jr - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 5:01 pm | Kutztown HS |
| Start Time | Unit |
|---|---|
| 5:09 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:17 pm | Impact |
| 5:25 pm | Rhythm in Motion Sr |
| 5:33 pm | The Legionettes |
| Start Time | Unit |
|---|---|
| 5:41 pm | Salisbury |
| Start Time | Unit |
|---|---|
| 6:40 pm | Conrad Weiser MS - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 6:47 pm | Lunar |
| Start Time | Unit |
|---|---|
| 6:54 pm | Gloucester City Impact |
| 7:02 pm | Vega - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 7:10 pm | Dieruff HS |
| 7:18 pm | Nazareth HS |
| 7:26 pm | Conrad Weiser HS |
| 7:34 pm | Emmaus HS - Inactive 2022 |
| 7:42 pm | Reading HS |
| 7:50 pm | Catasauqua HS |
| Start Time | Unit |
|---|---|
| 7:58 pm | Souderton HS |
| 8:06 pm | Parkland HS |
| Start Time | Unit |
|---|---|
| 8:14 pm | Wilkes University |
| Start Time | Unit |
|---|---|
| 8:22 pm | Polaris |
Total Units: 35