Start Time | Unit |
---|---|
12:00 pm | Studio12 |
Start Time | Unit |
---|---|
12:06 pm | Kutztown ES -Inactive 2025 |
Start Time | Unit |
---|---|
12:12 pm | Studio12 |
Start Time | Unit |
---|---|
12:19 pm | Kutztown MS |
Start Time | Unit |
---|---|
12:26 pm | Studio12 |
12:34 pm | Small Steps Big Dreams |
Start Time | Unit |
---|---|
12:42 pm | Kutztown HS |
Start Time | Unit |
---|---|
12:50 pm | Small Steps Big Dreams |
12:56 pm | Studio12 |
Start Time | Unit |
---|---|
1:02 pm | Kutztown MS-Inactive 2025 |
Start Time | Unit |
---|---|
1:08 pm | Studio12 |
Start Time | Unit |
---|---|
1:15 pm | Studio12 |
1:23 pm | Small Steps Big Dreams |
Start Time | Unit |
---|---|
1:31 pm | Kutztown HS |
Start Time | Unit |
---|---|
1:39 pm | Impact |
1:47 pm | Boyertown Legionettes |
Start Time | Unit |
---|---|
1:55 pm | Salisbury |
Start Time | Unit |
---|---|
3:00 pm | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:06 pm | Wilson MS - G |
Start Time | Unit |
---|---|
3:13 pm | Small Steps Big Dreams |
3:21 pm | Moxie Guard |
Start Time | Unit |
---|---|
3:29 pm | Conrad Weiser HS |
3:37 pm | Parkland HS |
3:45 pm | Souderton HS |
3:53 pm | Catasauqua HS |
Start Time | Unit |
---|---|
4:01 pm | Spring Grove HS |
4:09 pm | Daniel Boone HS |
4:17 pm | Wilson HS - G |
Start Time | Unit |
---|---|
4:25 pm | Polaris |
Start Time | Unit |
---|---|
4:38 pm | Penn Manor HS |
Start Time | Unit |
---|---|
4:47 pm | Souderton HS |
Start Time | Unit |
---|---|
4:56 pm | Daniel Boone HS |
5:05 pm | Wilson HS |
Total Units: 33