Start Time | Unit |
---|---|
1:00 pm | Bald Eagle Area HS |
1:09 pm | Mifflin County MS-Inactive 2023 |
Start Time | Unit |
---|---|
1:18 pm | Mifflin County HS-INACTIVE 2025 |
Start Time | Unit |
---|---|
1:28 pm | Southern Tioga HS |
Start Time | Unit |
---|---|
1:37 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
1:45 pm | Haven Performing Arts |
1:53 pm | Remade by Dance |
Start Time | Unit |
---|---|
2:01 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
2:07 pm | Bellefonte Area MS-INACTIVE 2024 |
Start Time | Unit |
---|---|
2:14 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
2:22 pm | Central Mountain HS |
Start Time | Unit |
---|---|
2:30 pm | Penn State Elegance |
Start Time | Unit |
---|---|
2:38 pm | Matriarch Twirlers |
Start Time | Unit |
---|---|
2:46 pm | Bellefonte Area HS-INACTIVE 2024 |
Start Time | Unit |
---|---|
3:45 pm | Requiem |
Start Time | Unit |
---|---|
3:52 pm | Mifflin County MS |
Start Time | Unit |
---|---|
3:59 pm | Sugar Valley Charter-INACTIVE 2025 |
4:07 pm | Bellefonte Area HS |
4:15 pm | Southern Tioga HS |
4:23 pm | Jersey Shore HS |
4:31 pm | Mifflin County HS |
4:39 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
4:47 pm | Requiem |
Start Time | Unit |
---|---|
4:55 pm | Central Mountain HS |
Total Units: 24