| Start Time | Unit |
|---|---|
| 1:05 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 1:12 pm | Kutztown MS |
| Start Time | Unit |
|---|---|
| 1:27 pm | Kutztown HS |
| Start Time | Unit |
|---|---|
| 1:35 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 1:41 pm | Salisbury MS |
| Start Time | Unit |
|---|---|
| 1:48 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 1:56 pm | Kutztown HS - Inactive 2026 |
| Start Time | Unit |
|---|---|
| 2:04 pm | Impact |
| Start Time | Unit |
|---|---|
| 2:12 pm | Salisbury |
| Start Time | Unit |
|---|---|
| 3:20 pm | Requiem |
| Start Time | Unit |
|---|---|
| 3:43 pm | Golden of Kutztown University |
| 3:51 pm | Requiem |
| Start Time | Unit |
|---|---|
| 3:27 pm | Hazleton Area HS |
| 3:35 pm | Palmyra Area HS |
| Start Time | Unit |
|---|---|
| 3:59 pm | Moxie Guard |
| 4:07 pm | Requiem |
| Start Time | Unit |
|---|---|
| 4:15 pm | Catasauqua HS |
| 4:23 pm | Nazareth HS |
| 4:31 pm | Conrad Weiser HS |
| 4:39 pm | West Perry HS |
| 4:47 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| 4:55 pm | Westshoremen A |
| Start Time | Unit |
|---|---|
| 5:03 pm | Parkland HS |
| Start Time | Unit |
|---|---|
| 5:11 pm | Westshoremen Sr |
| Start Time | Unit |
|---|---|
| 5:25 pm | Conrad Weiser HS |
| 5:34 pm | Catasauqua HS |
| Start Time | Unit |
|---|---|
| 5:43 pm | Hazleton Area HS - Inactive 2025 |
| Start Time | Unit |
|---|---|
| 5:52 pm | Wilson HS |
| Start Time | Unit |
|---|---|
| 6:01 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| N/A | Haven Performing Arts |
Total Units: 30