Start Time | Unit |
---|---|
4:00 pm | Southern Tioga HS |
Start Time | Unit |
---|---|
4:09 pm | Mifflin County HS |
4:18 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
4:27 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
4:33 pm | Diamondettes-INACTIVE 2025 |
Start Time | Unit |
---|---|
4:40 pm | Glendale MS |
Start Time | Unit |
---|---|
4:47 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
4:55 pm | Glendale HS |
Start Time | Unit |
---|---|
5:03 pm | Central Mountain HS |
5:11 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
5:19 pm | Central Mountain HS |
Start Time | Unit |
---|---|
5:27 pm | Penn State Elegance |
Start Time | Unit |
---|---|
5:35 pm | Matriarch Twirlers |
Start Time | Unit |
---|---|
5:43 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Remade by Dance |
5:58 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
6:06 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
6:45 pm | Allegany HS |
Start Time | Unit |
---|---|
6:54 pm | Mifflin County MS |
Start Time | Unit |
---|---|
7:01 pm | Allegany HS |
7:09 pm | Central Mountain HS |
7:17 pm | Southern Tioga HS |
7:25 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
7:33 pm | Glendale HS |
7:41 pm | Mifflin County HS |
7:49 pm | Jersey Shore HS |
7:57 pm | Sugar Valley Charter |
8:05 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
N/A | Remade by Dance |
Total Units: 29