Start Time | Unit |
---|---|
1:00 pm | Southern Tioga HS |
1:09 pm | Mifflin County HS |
Start Time | Unit |
---|---|
1:18 pm | Mifflin County HS |
1:27 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
1:36 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
1:42 pm | Diamondettes-INACTIVE 2025 |
Start Time | Unit |
---|---|
1:49 pm | Canton HS |
1:57 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
2:05 pm | Bald Eagle Area HS |
2:13 pm | Central Mountain HS |
Start Time | Unit |
---|---|
2:21 pm | Matriarch |
Start Time | Unit |
---|---|
2:29 pm | Penn State Elegance |
Start Time | Unit |
---|---|
2:37 pm | Central Mountain HS |
Start Time | Unit |
---|---|
3:30 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
3:37 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
3:45 pm | Remade by Dance |
3:53 pm | Haven Performing Arts |
Start Time | Unit |
---|---|
4:01 pm | Requiem |
Start Time | Unit |
---|---|
4:08 pm | Mifflin County MS |
Start Time | Unit |
---|---|
4:15 pm | SB Twirl Co. Guard |
4:23 pm | Requiem |
Start Time | Unit |
---|---|
4:31 pm | Mifflin County HS |
4:39 pm | Sugar Valley Charter |
4:47 pm | Bellefonte Area HS |
Start Time | Unit |
---|---|
4:55 pm | Requiem |
Start Time | Unit |
---|---|
5:03 pm | Southern Tioga HS |
5:11 pm | Jersey Shore HS |
5:19 pm | Bald Eagle Area HS |
Start Time | Unit |
---|---|
5:27 pm | Central Mountain HS |
Total Units: 29