Start Time | Unit |
---|---|
N/A | Emerge |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Haven Performing Arts |
N/A | Remade by Dance |
N/A | Studio12 |
Start Time | Unit |
---|---|
N/A | Starlite Dance |
N/A | Wolf's Performing Arts |
Start Time | Unit |
---|---|
N/A | Legacy |
Start Time | Unit |
---|---|
N/A | Kutztown HS |
N/A | St Marys Area HS |
Start Time | Unit |
---|---|
N/A | Requiem |
Start Time | Unit |
---|---|
N/A | Requiem |
Start Time | Unit |
---|---|
N/A | Moxie Guard |
N/A | Requiem |
N/A | True Colors |
Start Time | Unit |
---|---|
N/A | Light Brigade |
Start Time | Unit |
---|---|
N/A | Abington MS |
Start Time | Unit |
---|---|
N/A | Catasauqua HS |
N/A | Central Regional HS |
N/A | Elk County Catholic HS |
N/A | Governor Mifflin HS |
N/A | Hempfield Area HS (8) |
N/A | Homer-Center HS |
N/A | Hunterdon Central Regional HS |
N/A | Jersey Shore HS |
N/A | Kingsway Regional HS |
N/A | Palmyra Area HS |
N/A | Souderton HS |
N/A | Sugar Valley Charter |
N/A | Trinity HS |
N/A | Susquehanna Twp HS |
N/A | Tenafly HS |
N/A | Timber Creek Regional HS |
N/A | Tyrone HS |
Start Time | Unit |
---|---|
N/A | Appoquinimink HS |
N/A | Caesar Rodney HS |
N/A | Central Mountain HS |
N/A | Elizabeth Forward HS |
N/A | Eastern Regional HS |
N/A | Middletown HS (9) |
N/A | Gateway Regional HS |
N/A | Hershey HS |
N/A | Johnstown HS |
N/A | Lake-Lehman HS |
N/A | Pennsauken HS |
N/A | Southern Tioga HS |
N/A | St Marys Area HS |
N/A | West Deptford HS |
Start Time | Unit |
---|---|
N/A | Abington HS |
N/A | Perkiomen Valley HS |
N/A | Radnor High School |
Start Time | Unit |
---|---|
N/A | Abington HS |
N/A | Caesar Rodney HS |
N/A | Governor Mifflin HS |
N/A | St. Marys Area HS |
N/A | Homer-Center HS |
N/A | Johnstown HS |
N/A | Lake-Lehman HS |
N/A | Middletown HS (9) |
N/A | Penncrest HS |
N/A | Pennsauken HS |
N/A | Ringgold HS |
N/A | Southern Tioga HS |
Start Time | Unit |
---|---|
N/A | Appoquinimink HS |
N/A | Eastern Regional HS |
N/A | Highland Regional HS |
N/A | Kingsway Regional HS |
N/A | Souderton HS |
N/A | Upper Moreland HS |
Start Time | Unit |
---|---|
N/A | Bald Eagle Area HS |
N/A | Catasauqua HS |
N/A | Hershey HS |
N/A | Trinity HS |
Start Time | Unit |
---|---|
N/A | Darkhorse Percussion |
Start Time | Unit |
---|---|
N/A | Gateway Regional HS |
N/A | Tyrone HS |
Start Time | Unit |
---|---|
N/A | Salisbury MS |
Start Time | Unit |
---|---|
N/A | Central Mountain HS |
N/A | Hempfield Area MS (8) |
N/A | Kutztown HS |
Start Time | Unit |
---|---|
N/A | Central Mountain HS |
N/A | Hempfield Area HS (8) |
Start Time | Unit |
---|---|
N/A | Emerge |
N/A | Starlite Twirlers Jr. |
Start Time | Unit |
---|---|
N/A | Studio12 |
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Haven Performing Arts |
Start Time | Unit |
---|---|
N/A | Boyertown Legionettes |
N/A | Wolf's Performing Arts |
Start Time | Unit |
---|---|
N/A | Starlite Twirlers |
N/A | Impact |
N/A | Revolution |
N/A | Emerge |
Start Time | Unit |
---|---|
N/A | Salisbury |
Start Time | Unit |
---|---|
N/A | Matriarch |
N/A | Revolution |
Start Time | Unit |
---|---|
N/A | Appoquinimink HS Jazz |
N/A | Bald Eagle Area HS Jazz |
N/A | Jersey Shore HS Jazz |
N/A | Middletown HS (9) Jazz |
N/A | Southern Tioga Jazz |
N/A | Upper Moreland Jazz A |
Start Time | Unit |
---|---|
N/A | Southern Regional HS Open |
N/A | Upper Moreland HS Jazz O |
Start Time | Unit |
---|---|
N/A | Weehawken HS |
Total Units: 105