Jazz : SAJB
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Williamstown HS | Track 1 | Total | |||||||
Content | 89.3 | 89.30 | |||||||
Achievement | 85.3 | 85.30 | |||||||
Total | 43.66 | 43.66 | |||||||
Content | 90.3 | 90.30 | |||||||
Achievement | 89.7 | 89.70 | |||||||
Total | 45.00 | 45.00 | |||||||
44.334th | Rating: | Excellent | |||||||
Oakcrest HS | Track 1 | Total | |||||||
Content | 91.3 | 91.30 | |||||||
Achievement | 89.0 | 89.00 | |||||||
Total | 45.08 | 45.08 | |||||||
Content | 91.0 | 91.00 | |||||||
Achievement | 88.7 | 88.70 | |||||||
Total | 44.92 | 44.92 | |||||||
45.003rd | Rating: | Excellent | |||||||
Toms River HS East | Track 1 | Total | |||||||
Content | 90.3 | 90.30 | |||||||
Achievement | 85.0 | 85.00 | |||||||
Total | 43.83 | 43.83 | |||||||
Content | 87.0 | 87.00 | |||||||
Achievement | 84.0 | 84.00 | |||||||
Total | 42.75 | 42.75 | |||||||
43.296th | Rating: | Excellent | |||||||
Arthur P. Schalick HS | Track 1 | Total | |||||||
Content | 89.7 | 89.70 | |||||||
Achievement | 84.7 | 84.70 | |||||||
Total | 43.58 | 43.58 | |||||||
Content | 89.3 | 89.30 | |||||||
Achievement | 88.3 | 88.30 | |||||||
Total | 44.40 | 44.40 | |||||||
43.995th | Rating: | Excellent |
Jazz : SAJB
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Millville HS | Track 1 | Total | |||||||
Content | 94.3 | 94.30 | |||||||
Achievement | 93.0 | 93.00 | |||||||
Total | 46.83 | 46.83 | |||||||
Content | 95.0 | 95.00 | |||||||
Achievement | 94.0 | 94.00 | |||||||
Total | 47.25 | 47.25 | |||||||
47.041st | Rating: | Excellent | |||||||
Pennsville HS | Track 1 | Total | |||||||
Content | 91.7 | 91.70 | |||||||
Achievement | 90.7 | 90.70 | |||||||
Total | 45.58 | 45.58 | |||||||
Content | 95.0 | 95.00 | |||||||
Achievement | 94.3 | 94.30 | |||||||
Total | 47.33 | 47.33 | |||||||
46.462nd | Rating: | Excellent |