| Start Time | Unit |
|---|---|
| 2:00 pm | Southern Tioga ES |
| Start Time | Unit |
|---|---|
| 2:06 pm | Mifflin County HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 2:16 pm | Southern Tioga HS |
| Start Time | Unit |
|---|---|
| 2:35 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 2:42 pm | Bellefonte Area HS |
| 2:50 pm | Mifflin County HS |
| Start Time | Unit |
|---|---|
| 2:58 pm | Lock Haven University |
| Start Time | Unit |
|---|---|
| 3:06 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 3:14 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 4:00 pm | Central Mountain ES |
| Start Time | Unit |
|---|---|
| 4:06 pm | Mifflin County MS |
| 4:14 pm | Central Mountain MS |
| Start Time | Unit |
|---|---|
| 4:22 pm | Bald Eagle Area HS |
| 4:31 pm | Bellefonte Area HS-INACTIVE 2026 |
| 4:40 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 4:49 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 4:58 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 5:06 pm | Central Mountain HS |
Total Units: 18