| Start Time | Unit |
|---|---|
| 12:40 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 12:48 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 12:56 pm | St Marys Cadets |
| Start Time | Unit |
|---|---|
| 1:05 pm | Windber MS-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 1:12 pm | Huntingdon HS |
| 1:20 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 1:28 pm | Lock Haven University |
| Start Time | Unit |
|---|---|
| 1:36 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 1:44 pm | Windber HS-Inactive 2022 |
| 1:52 pm | St Marys Area HS |
| Start Time | Unit |
|---|---|
| 3:15 pm | Darkhorse Percussion |
| Start Time | Unit |
|---|---|
| 3:24 pm | Juniata Valley HS |
| 3:33 pm | Southern Tioga HS |
| Start Time | Unit |
|---|---|
| 3:42 pm | St Marys HS |
| Start Time | Unit |
|---|---|
| 3:51 pm | Central Mountain ES |
| Start Time | Unit |
|---|---|
| 3:57 pm | Windber MS-Inactive 2020 |
| Start Time | Unit |
|---|---|
| 4:04 pm | Central Mountain MS |
| 4:12 pm | Glendale MS |
| Start Time | Unit |
|---|---|
| 4:20 pm | Kidnetix TNT |
| Start Time | Unit |
|---|---|
| 4:28 pm | Windber HS |
| 4:37 pm | Central Mountain HS |
| 4:46 pm | Bellefonte Area HS-INACTIVE 2026 |
| 4:55 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 5:04 pm | Penn State Elegance |
Total Units: 24