| Start Time | Unit |
|---|---|
| 1:00 pm | Wyoming Area MS - Inactive 2019 |
| Start Time | Unit |
|---|---|
| 1:08 pm | StarCross Percussion |
| Start Time | Unit |
|---|---|
| 1:18 pm | Dallas HS |
| 1:28 pm | Nazareth HS Inactive 2022 |
| 1:38 pm | Governor Mifflin HS |
| Start Time | Unit |
|---|---|
| 1:48 pm | Delaware Valley Regional HS - G |
| Start Time | Unit |
|---|---|
| 1:58 pm | Daniel Boone HS |
| Start Time | Unit |
|---|---|
| 2:07 pm | Blue Mountain HS - Inactive 2022 |
| 2:16 pm | Wilson HS |
| 2:25 pm | Wyoming Area HS - Inactive 2019 |
| 2:34 pm | Souderton HS |
| Start Time | Unit |
|---|---|
| 2:43 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| 3:01 pm | Rhythm In Motion Cadet - G |
| Start Time | Unit |
|---|---|
| 3:07 pm | Kutztown ES -Inactive 2026 |
| Start Time | Unit |
|---|---|
| 3:13 pm | Rhythm in Motion JR - G |
| Start Time | Unit |
|---|---|
| 3:20 pm | Studio 5 |
| Start Time | Unit |
|---|---|
| 3:28 pm | Kutztown HS |
| Start Time | Unit |
|---|---|
| 3:36 pm | Rhythm in Motion A - G |
| Start Time | Unit |
|---|---|
| 3:44 pm | Northampton HS (G) |
| Start Time | Unit |
|---|---|
| 3:52 pm | Rhythm in Motion Open - G |
| Start Time | Unit |
|---|---|
| 4:30 pm | StarCross Kidets |
| Start Time | Unit |
|---|---|
| 4:36 pm | Palisades HS |
| 4:44 pm | Conrad Weiser HS |
| 4:52 pm | Daniel Boone HS |
| 5:00 pm | Reading HS |
| 5:08 pm | Souderton HS |
| Start Time | Unit |
|---|---|
| 5:16 pm | Polaris |
| Start Time | Unit |
|---|---|
| 5:24 pm | Q2 - Inactive 2019 |
| 5:32 pm | Rhythm in Motion Guard - G |
| Start Time | Unit |
|---|---|
| 5:40 pm | Blue Mountain HS |
| 5:48 pm | Emmaus HS - Inactive 2022 |
| 5:56 pm | Governor Mifflin HS |
| Start Time | Unit |
|---|---|
| 6:04 pm | Q Performance Ensemble - Inactive 2020 |
| 6:12 pm | Classics - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 6:20 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| 6:28 pm | The Guard - Inactive 2019 |
| Start Time | Unit |
|---|---|
| 6:54 pm | Kutztown MS |
| Start Time | Unit |
|---|---|
| 7:00 pm | Rhythm in Motion Jr |
| 7:07 pm | Impact |
| Start Time | Unit |
|---|---|
| 7:14 pm | Northwestern Lehigh MS - G |
| 7:21 pm | Salisbury Jr - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 7:28 pm | Boyertown Legionette |
| 7:36 pm | Rhythm in Motion Novice Twirlers - G |
| Start Time | Unit |
|---|---|
| 7:44 pm | Kutztown HS - Inactive 2026 |
| Start Time | Unit |
|---|---|
| 7:52 pm | Impact |
| 8:00 pm | Rhythm in Motion Sr |
| 8:08 pm | Elite Twirlers - Inactive 2019 |
| Start Time | Unit |
|---|---|
| 8:16 pm | Impact |
| Start Time | Unit |
|---|---|
| 8:24 pm | Salisbury |
Total Units: 49