| Start Time | Unit |
|---|---|
| 1:00 pm | Nazareth HS Inactive 2022 |
| Start Time | Unit |
|---|---|
| 1:10 pm | Daniel Boone HS |
| Start Time | Unit |
|---|---|
| 1:19 pm | Wilson HS |
| Start Time | Unit |
|---|---|
| 1:28 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| 1:40 pm | Rhythm in Motion JR - G |
| Start Time | Unit |
|---|---|
| 1:47 pm | Kutztown HS |
| Start Time | Unit |
|---|---|
| 1:55 pm | Freedom Dance |
| Start Time | Unit |
|---|---|
| 2:03 pm | Northampton HS (G) |
| Start Time | Unit |
|---|---|
| 2:11 pm | Rhythm in Motion A - G |
| Start Time | Unit |
|---|---|
| 2:19 pm | Rhythm in Motion Open - G |
| Start Time | Unit |
|---|---|
| 2:28 pm | Northwestern Lehigh MS - G |
| 2:35 pm | Salisbury Jr - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 2:42 pm | Rhythm in Motion Jr |
| Start Time | Unit |
|---|---|
| 2:49 pm | Northwestern Lehigh HS - G |
| 2:57 pm | Kutztown HS - Inactive 2026 |
| Start Time | Unit |
|---|---|
| 3:05 pm | Rhythm in Motion Novice Twirlers - G |
| Start Time | Unit |
|---|---|
| 3:13 pm | Boyertown Legionette |
| 3:21 pm | Impact |
| 3:29 pm | Rhythm in Motion Sr |
| Start Time | Unit |
|---|---|
| 3:37 pm | Salisbury |
| Start Time | Unit |
|---|---|
| 4:20 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 4:28 pm | Lake-Lehman HS |
| Start Time | Unit |
|---|---|
| 4:36 pm | Freedom Regional |
| 4:44 pm | Rhythm in Motion Guard - G |
| 4:52 pm | Fathom Independent(G) |
| Start Time | Unit |
|---|---|
| 5:00 pm | The Light |
| Start Time | Unit |
|---|---|
| 5:08 pm | Henderson HS |
| 5:16 pm | Daniel Boone HS |
| 5:24 pm | Conrad Weiser HS |
Total Units: 29