| Start Time | Unit |
|---|---|
| N/A | Abington HS |
| N/A | Clearview Regional HS |
| N/A | Camp Hill HS |
| N/A | Avon Grove HS-Inactive 2020 |
| N/A | Central Mountain HS |
| N/A | Penncrest HS (G) |
| N/A | North Penn HS (3) |
| N/A | Downingtown HS |
| N/A | Garnet Valley HS |
| N/A | Middletown HS (9) |
| N/A | Washington Twp HS - (G) - INACTIVE |
| N/A | North Plainfield HS |
| Start Time | Unit |
|---|---|
| N/A | Westshoremen A |
| N/A | Fathom Independent(G) |
| N/A | Q2 - Inactive 2019 |
| N/A | CoMotion Winterguard |
| N/A | Pennsauken HS |
Total Units: 17