Pennsville JAZZ EVENT

Jazz : SAJB

Pennsville JAZZ EVENT
4/4/2025
Jazz : SAJB
T/P Judge:
Parkhurst, David 
Tabulator:
Mengel, Vicki 
Penns Grove HS Track 1 Track 2 Track 3 Total
Content 85.0 86.0 83.0 84.67
Achievement 83.0 82.0 79.0 81.33
Total 84.00 84.00 81.00 83.00
Content 81.0 86.0 82.0 83.00
Achievement 78.0 81.0 79.0 79.33
Total 79.50 83.50 80.50 81.17
Score: 82.087th Rating: Outstanding
Egg Harbor Twp. HS Track 1 Track 2 Track 3 Total
Content 86.0 84.0 87.0 85.67
Achievement 77.0 83.0 82.0 80.67
Total 81.50 83.50 84.50 83.17
Content 88.0 86.0 91.0 88.33
Achievement 85.0 85.0 89.0 86.33
Total 86.50 85.50 90.00 87.33
Score: 85.253rd Rating: Outstanding
Arthur P. Schalick HS Track 1 Track 2 Track 3 Total
Content 84.0 82.0 83.0 83.00
Achievement 81.0 79.0 81.0 80.33
Total 82.50 80.50 82.00 81.67
Content 90.0 91.0 88.0 89.67
Achievement 86.0 88.0 85.0 86.33
Total 88.00 89.50 86.50 88.00
Score: 84.834th Rating: Outstanding
Oakcrest HS Track 1 Track 2 Track 3 Total
Content 83.0 84.0 85.0 84.00
Achievement 82.0 81.0 82.0 81.67
Total 82.50 82.50 83.50 82.83
Content 94.0 95.0 96.0 95.00
Achievement 93.0 94.0 94.0 93.67
Total 93.50 94.50 95.00 94.33
Score: 88.581st Rating: Outstanding
Jazz : SAJB
T/P Judge:
Parkhurst, David 
Tabulator:
Mengel, Vicki 
Middletown HS (9) Track 1 Track 2 Track 3 Total
Content 80.0 82.0 80.0 80.67
Achievement 78.0 77.0 77.0 77.33
Total 79.00 79.50 78.50 79.00
Content 87.0 84.0 86.0 85.67
Achievement 85.0 82.0 85.0 84.00
Total 86.00 83.00 85.50 84.83
Score: 81.928th Rating: Outstanding
Williamstown HS Track 1 Track 2 Track 3 Total
Content 85.0 78.0 79.0 80.67
Achievement 83.0 76.0 75.0 78.00
Total 84.00 77.00 77.00 79.33
Content 87.0 90.0 91.0 89.33
Achievement 84.0 89.0 88.0 87.00
Total 85.50 89.50 89.50 88.17
Score: 83.756th Rating: Outstanding
Woodstown HS A Track 1 Track 2 Track 3 Total
Content 87.0 83.0 86.0 85.33
Achievement 85.0 82.0 84.0 83.67
Total 86.00 82.50 85.00 84.50
Content 84.0 86.0 85.0 85.00
Achievement 84.0 85.0 83.0 84.00
Total 84.00 85.50 84.00 84.50
Score: 84.505th Rating: Outstanding
Pennsville HS Track 1 Track 2 Track 3 Total
Content 88.0 84.0 81.0 84.33
Achievement 85.0 80.0 78.0 81.00
Total 86.50 82.00 79.50 82.67
Content 92.0 92.0 90.0 91.33
Achievement 90.0 91.0 89.0 90.00
Total 91.00 91.50 89.50 90.67
Score: 86.672nd Rating: Outstanding