Manchester Twp HS - JAZZ EVENT

Jazz : SAJB

Manchester Twp HS - JAZZ EVENT
3/7/2025
Jazz : SAJB
T/P Judge:
Bean, Timothy 
Tabulator:
Lyncheski, Cosette 
Rahway HS Track 1 Track 2 Track 3 Total
Content 89.0 88.0 88.0 88.33
Achievement 87.0 83.0 86.0 85.33
Total 88.00 85.50 87.00 86.83
Content 90.0 91.0 92.0 91.00
Achievement 88.0 90.0 91.0 89.67
Total 89.00 90.50 91.50 90.33
Score: 88.583rd Rating: Outstanding
Hammonton HS Track 1 Track 2 Track 3 Total
Content 90.0 87.0 -- 88.50
Achievement 85.0 82.0 -- 83.50
Total 87.50 84.50 0.00 86.00
Content 88.0 84.0 -- 86.00
Achievement 86.0 82.0 -- 84.00
Total 87.00 83.00 0.00 85.00
Score: 85.504th Rating: Outstanding
Toms River HS East Track 1 Track 2 Track 3 Total
Content 87.0 85.0 84.0 85.33
Achievement 81.0 79.0 78.0 79.33
Total 84.00 82.00 81.00 82.33
Content 85.0 86.0 87.0 86.00
Achievement 81.0 82.0 80.0 81.00
Total 83.00 84.00 83.50 83.50
Score: 82.925th Rating: Outstanding
Hightstown HS Track 1 Track 2 Track 3 Total
Content 91.0 93.0 91.0 91.67
Achievement 89.0 92.0 90.0 90.33
Total 90.00 92.50 90.50 91.00
Content 89.0 88.0 92.0 89.67
Achievement 89.0 88.0 92.0 89.67
Total 89.00 88.00 92.00 89.67
Score: 90.331st Rating: Outstanding
Jazz : SAJB
T/P Judge:
Bean, Timothy 
Tabulator:
Lyncheski, Cosette 
Lacey Twp HS Track 1 Track 2 Track 3 Total
Content 92.0 90.0 89.0 90.33
Achievement 90.0 89.0 87.0 88.67
Total 91.00 89.50 88.00 89.50
Content 91.0 90.0 90.0 90.33
Achievement 88.0 92.0 91.0 90.33
Total 89.50 91.00 90.50 90.33
Score: 89.922nd Rating: Outstanding
Manchester Twp. HS Track 1 Track 2 Track 3 Total
Content 85.0 85.0 84.0 84.67
Achievement 79.0 81.0 80.0 80.00
Total 82.00 83.00 82.00 82.33
Content 81.0 85.0 82.0 82.67
Achievement 78.0 85.0 80.0 81.00
Total 79.50 85.00 81.00 81.83
Score: 82.086th Rating: Outstanding