18_A Jazz Championships

Jazz : SAJB

18_A Jazz Championships
5/2/2025
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Jersey Shore HS Track 1 Track 2 Track 3 Total
Content 83.0 85.0 90.0 86.00
Achievement 81.0 90.0 84.0 85.00
Total 82.00 87.50 87.00 85.50
Content 84.0 85.0 85.0 84.67
Achievement 81.0 83.0 80.0 81.33
Total 82.50 84.00 82.50 83.00
Content 84.0 81.0 83.0 82.67
Achievement 81.0 83.0 82.0 82.00
Total 82.50 82.00 82.50 82.33
Score: 83.616th Rating: Outstanding
Middletown HS (9) Track 1 Track 2 Track 3 Total
Content 91.0 90.0 90.0 90.33
Achievement 91.0 87.0 88.0 88.67
Total 91.00 88.50 89.00 89.50
Content 85.0 84.0 84.0 84.33
Achievement 84.0 81.0 82.0 82.33
Total 84.50 82.50 83.00 83.33
Content 85.0 82.0 84.0 83.67
Achievement 83.0 80.0 84.0 82.33
Total 84.00 81.00 84.00 83.00
Score: 85.285th Rating: Outstanding
Southern Tioga HS Track 1 Track 2 Track 3 Total
Content 84.0 86.0 85.0 85.00
Achievement 81.0 82.0 80.0 81.00
Total 82.50 84.00 82.50 83.00
Content 82.0 86.0 81.0 83.00
Achievement 82.0 82.0 81.0 81.67
Total 82.00 84.00 81.00 82.33
Content 82.0 83.0 80.0 81.67
Achievement 79.0 81.0 83.0 81.00
Total 80.50 82.00 81.50 81.33
Score: 82.228th Rating: Outstanding
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
West Perry HS Track 1 Track 2 Track 3 Total
Content 85.0 92.0 90.0 89.00
Achievement 90.0 91.0 93.0 91.33
Total 87.50 91.50 91.50 90.17
Content 91.0 90.0 90.0 90.33
Achievement 90.0 87.0 90.0 89.00
Total 90.50 88.50 90.00 89.67
Content 90.0 92.0 91.0 91.00
Achievement 87.0 89.0 91.0 89.00
Total 88.50 90.50 91.00 90.00
Score: 89.944th Rating: Outstanding
Penncrest HS A Track 1 Track 2 Track 3 Total
Content 89.0 88.0 90.0 89.00
Achievement 90.0 88.0 87.0 88.33
Total 89.50 88.00 88.50 88.67
Content 92.0 88.0 89.0 89.67
Achievement 91.0 86.0 86.0 87.67
Total 91.50 87.00 87.50 88.67
Content 95.0 93.0 94.0 94.00
Achievement 94.0 91.0 93.0 92.67
Total 94.50 92.00 93.50 93.33
Score: 90.223rd Rating: Outstanding
Metuchen HS A Track 1 Track 2 Track 3 Total
Content 92.0 94.0 95.0 93.67
Achievement 92.0 93.0 94.0 93.00
Total 92.00 93.50 94.50 93.33
Content 90.0 95.0 93.0 92.67
Achievement 89.0 94.0 91.0 91.33
Total 89.50 94.50 92.00 92.00
Content 96.0 95.0 93.0 94.67
Achievement 95.0 96.0 95.0 95.33
Total 95.50 95.50 94.00 95.00
Score: 93.442nd Rating: Outstanding
Jazz : SAJB
T/P Judge:
Street, Adam 
Tabulator:
McGeary, Kathie 
Egg Harbor Twp. HS Track 1 Track 2 Track 3 Total
Content 94.0 93.0 96.0 94.33
Achievement 91.0 92.0 95.0 92.67
Total 92.50 92.50 95.50 93.50
Content 96.0 94.0 91.0 93.67
Achievement 94.0 94.0 92.0 93.33
Total 95.00 94.00 91.50 93.50
Content 94.0 96.0 97.0 95.67
Achievement 93.0 94.0 94.0 93.67
Total 93.50 95.00 95.50 94.67
Score: 93.891st Rating: Outstanding
Bald Eagle Area HS Track 1 Track 2 Track 3 Total
Content 82.0 81.0 85.0 82.67
Achievement 87.0 89.0 90.0 88.67
Total 84.50 85.00 87.50 85.67
Content 84.0 82.0 84.0 83.33
Achievement 84.0 82.0 83.0 83.00
Total 84.00 82.00 83.50 83.17
Content 83.0 80.0 82.0 81.67
Achievement 78.0 82.0 79.0 79.67
Total 80.50 81.00 80.50 80.67
Score: 83.177th Rating: Outstanding